| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
|
|
| ||||||||||||||||||||
| Oregon State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| E. Moreland | F | 35 | 2-7 | 1-2 | 0-1 | 6-16 | 3 | 2 | 2 | 2 | 4 | 5 |
| J. Burton | F | 25 | 3-8 | 1-4 | 0-0 | 2-3 | 4 | 0 | 3 | 2 | 3 | 7 |
| J. Reid | F | 15 | 2-3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 4 |
| A. Starks | G | 39 | 9-20 | 0-0 | 7-13 | 0-1 | 2 | 0 | 0 | 1 | 2 | 25 |
| R. Nelson | G | 29 | 2-11 | 13-14 | 0-3 | 1-3 | 1 | 0 | 0 | 2 | 5 | 17 |
| D. Collier | 27 | 5-9 | 2-6 | 0-0 | 2-5 | 2 | 0 | 2 | 3 | 3 | 12 | |
| O. Schaftenaar | 17 | 2-5 | 0-0 | 2-3 | 0-0 | 0 | 0 | 1 | 0 | 1 | 6 | |
| C. Barton | 11 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 2 | |
| L. Morris-Walker | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-64 (.406) |
17-26 (.654) |
9-20 (.450) |
14-32 | 13 | 2 | 10 | 12 | 20 | 78 | |
| Kansas | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| K. Young | F | 23 | 4-8 | 2-6 | 0-1 | 1-4 | 0 | 0 | 0 | 1 | 2 | 10 |
| J. Withey | C | 37 | 7-9 | 3-4 | 0-0 | 2-5 | 0 | 3 | 1 | 1 | 1 | 17 |
| T. Releford | G | 38 | 8-10 | 4-4 | 0-0 | 3-7 | 5 | 0 | 2 | 2 | 3 | 20 |
| E. Johnson | G | 28 | 2-4 | 2-4 | 0-2 | 0-4 | 9 | 1 | 1 | 4 | 4 | 6 |
| B. McLemore | G | 27 | 8-14 | 2-2 | 3-4 | 1-3 | 1 | 0 | 2 | 3 | 4 | 21 |
| P. Ellis | 15 | 2-3 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 1 | 4 | |
| A. White III | 13 | 1-5 | 2-2 | 0-2 | 1-6 | 0 | 0 | 1 | 2 | 4 | 4 | |
| N. Tharpe | 8 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| J. Traylor | 5 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 1 | 2 | 0 | |
| R. Adams | 4 | 1-2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| E. Manning | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Wesley | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 33-55 (.600) |
15-22 (.682) |
3-9 (.333) |
8-35 | 17 | 5 | 7 | 17 | 21 | 84 | |
Officials: Joe DeRosa, David Hall, Keith Kimble
Attendance: 18,789
Attendance: 18,789


