| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
|
|
| ||||||||||||||||||||
| Texas | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. Holmes | F | 19 | 2-5 | 1-2 | 0-2 | 4-10 | 0 | 2 | 0 | 3 | 2 | 5 |
| C. Ridley | C | 33 | 4-8 | 3-9 | 0-0 | 1-5 | 0 | 2 | 0 | 5 | 3 | 11 |
| J. Felix | G | 35 | 1-9 | 2-2 | 0-2 | 1-3 | 3 | 0 | 3 | 5 | 3 | 4 |
| J. Lewis | G | 25 | 1-5 | 4-4 | 0-2 | 0-1 | 2 | 0 | 2 | 3 | 3 | 6 |
| D. Holland | G | 11 | 0-2 | 0-2 | 0-1 | 1-1 | 3 | 0 | 0 | 1 | 1 | 0 |
| S. McClellan | 37 | 5-13 | 0-0 | 2-5 | 0-4 | 0 | 0 | 1 | 4 | 1 | 12 | |
| C. Lammert | 24 | 0-1 | 0-0 | 0-1 | 0-4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| I. Papapetrou | 13 | 0-3 | 1-2 | 0-0 | 1-3 | 0 | 1 | 2 | 0 | 1 | 1 | |
| P. Ibeh | 3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 200 | 14-48 (.292) |
11-21 (.524) |
2-13 (.154) |
11-35 | 9 | 5 | 8 | 22 | 15 | 41 | |
| Georgetown | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| O. Porter | F | 35 | 7-16 | 0-0 | 0-2 | 4-8 | 2 | 3 | 3 | 0 | 1 | 14 |
| N. Lubick | F | 27 | 6-7 | 1-2 | 0-0 | 1-4 | 3 | 0 | 3 | 2 | 3 | 13 |
| M. Hopkins | C | 9 | 0-2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 3 | 1 |
| G. Whittington | G | 29 | 2-9 | 0-2 | 1-5 | 1-6 | 3 | 3 | 1 | 7 | 0 | 5 |
| M. Starks | G | 28 | 4-8 | 2-2 | 1-2 | 0-3 | 4 | 0 | 3 | 1 | 3 | 11 |
| D. Smith-Rivera | 24 | 1-5 | 4-6 | 1-5 | 1-6 | 1 | 0 | 1 | 0 | 2 | 7 | |
| J. Trawick | 19 | 1-3 | 2-2 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 1 | 4 | |
| S. Domingo | 10 | 2-4 | 0-0 | 1-3 | 0-2 | 1 | 0 | 1 | 0 | 1 | 5 | |
| M. Ayegba | 7 | 1-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 2 | 2 | |
| B. Hayes | 5 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| A. Bowen | 3 | 1-2 | 0-0 | 0-1 | 0-2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| J. Caprio | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Allen | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Bolden | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-61 (.410) |
10-16 (.625) |
4-18 (.222) |
14-41 | 17 | 6 | 13 | 14 | 18 | 64 | |
Officials: Mike Stuart, John Cahill, Michael Stephens


