| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
|
|
| ||||||||||||||||||||
| Pepperdine | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| S. Davis | F | 30 | 3-9 | 5-6 | 0-0 | 0-6 | 2 | 1 | 1 | 3 | 2 | 11 |
| J. Raines | F | 25 | 4-4 | 3-3 | 0-0 | 3-8 | 0 | 0 | 2 | 2 | 3 | 11 |
| C. Willis | G | 35 | 2-3 | 1-3 | 0-0 | 0-3 | 4 | 0 | 2 | 4 | 2 | 5 |
| J. Baker | G | 27 | 3-5 | 3-6 | 1-3 | 0-4 | 2 | 0 | 1 | 5 | 3 | 10 |
| N. Skouen | G | 20 | 3-5 | 0-0 | 2-4 | 0-0 | 2 | 0 | 2 | 1 | 1 | 8 |
| L. Jackson | 25 | 1-6 | 8-8 | 1-2 | 1-4 | 2 | 0 | 1 | 4 | 1 | 11 | |
| M. De Freitas | 12 | 2-3 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 5 | 4 | |
| A. Russell | 8 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| M. Kramer | 7 | 1-2 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| A. Mills | 6 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J. Maehlen | 5 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 2 | 2 | |
| Totals | 200 | 21-39 (.538) |
20-26 (.769) |
4-10 (.400) |
7-32 | 12 | 1 | 10 | 23 | 19 | 66 | |
| Alabama State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| S. Patterson | F | 29 | 3-10 | 1-2 | 1-4 | 0-1 | 1 | 0 | 1 | 1 | 4 | 8 |
| P. Crawford | F | 14 | 2-5 | 8-8 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 3 | 12 |
| J. Freelove | G | 32 | 5-11 | 2-2 | 2-4 | 1-5 | 1 | 0 | 0 | 1 | 0 | 14 |
| D. McDaniel | G | 25 | 3-5 | 0-0 | 1-2 | 0-2 | 3 | 0 | 2 | 2 | 3 | 7 |
| J. Waters | G | 23 | 0-1 | 1-2 | 0-0 | 1-1 | 2 | 0 | 5 | 3 | 3 | 1 |
| L. Page | 23 | 1-1 | 2-3 | 0-0 | 1-4 | 0 | 1 | 1 | 1 | 0 | 4 | |
| B. Brown | 21 | 2-6 | 1-3 | 0-2 | 1-2 | 2 | 1 | 2 | 3 | 2 | 5 | |
| S. Brown | 16 | 0-3 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 3 | 1 | |
| R. Watts | 14 | 2-5 | 0-0 | 2-4 | 1-2 | 0 | 0 | 2 | 5 | 2 | 6 | |
| J. Jefferson | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 200 | 18-47 (.383) |
16-22 (.727) |
6-16 (.375) |
7-21 | 9 | 2 | 13 | 18 | 22 | 58 | |
Officials: Rick Randall, Kevin Mathis, Marques Pettigrew


