NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Home
74
Final 1 2 T
33 41 74
27 31 58
58

Detroit
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Howard Jr. F 35 5-7 0-0 2-3 0-3 0 0 0 2 0 12
D. Anderson F 31 7-9 1-2 0-1 1-5 2 2 1 1 3 15
N. Minnerath F 27 5-8 1-1 2-2 2-4 2 1 0 0 3 13
R. McCallum G 38 7-14 4-4 1-4 1-3 5 0 0 1 1 19
J. Calliste G 36 4-11 2-2 2-7 2-4 3 0 1 2 1 12
E. Bruinsma 13 1-3 0-0 1-2 1-2 2 0 1 1 3 3
P. Boutte 11 0-2 0-0 0-1 0-1 1 0 0 1 2 0
A. Wilson 9 0-2 0-0 0-2 1-2 0 0 0 0 2 0
U. Njoku 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 29-56
(.518)
8-9
(.889)
8-22
(.364)
8-24 15 3 3 9 15 74


Alcorn State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
I. Francis F 31 6-11 1-2 0-1 2-8 0 1 0 1 0 13
M. Starks F 24 1-3 2-2 0-0 0-1 1 0 0 3 1 4
J. Nicholas F 13 1-2 0-1 0-0 1-2 1 0 0 1 2 2
L. Luckett G 38 5-12 1-3 0-3 0-4 2 0 0 2 1 11
A. Nieves G 22 4-11 4-5 1-4 1-1 2 0 0 4 0 13
A. Evans 28 3-10 0-0 1-4 0-1 4 0 1 0 2 7
T. Hunt 22 1-1 0-0 0-0 1-2 1 0 0 0 1 2
S. Raquil 13 2-2 0-0 0-0 1-1 0 0 0 0 0 4
C. Nwosuh 10 0-0 2-2 0-0 0-0 1 0 0 1 0 2
Totals   201 23-52
(.442)
10-15
(.667)
2-12
(.167)
6-20 12 1 1 13 7 58


Officials: , ,
Attendance: 50
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.