| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| Marist | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A. Kemp | F | 22 | 1-5 | 0-0 | 0-0 | 1-7 | 0 | 0 | 0 | 1 | 5 | 2 |
| C. Lewis | G | 39 | 2-14 | 8-9 | 0-2 | 1-8 | 3 | 1 | 0 | 3 | 3 | 12 |
| J. Bowie | G | 31 | 5-9 | 2-2 | 1-4 | 0-3 | 1 | 0 | 1 | 0 | 3 | 13 |
| D. Price | G | 30 | 4-15 | 4-4 | 1-5 | 0-3 | 0 | 0 | 1 | 4 | 4 | 13 |
| I. Morton | G | 20 | 2-6 | 0-0 | 1-3 | 1-1 | 3 | 0 | 0 | 2 | 0 | 5 |
| T. Curry | 29 | 4-6 | 0-0 | 2-3 | 1-2 | 3 | 0 | 1 | 0 | 2 | 10 | |
| E. Truog | 23 | 4-5 | 2-2 | 0-1 | 2-5 | 0 | 0 | 0 | 0 | 4 | 10 | |
| P. Prinsloo | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| M. Thomas | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-60 (.367) |
16-17 (.941) |
5-18 (.278) |
10-37 | 10 | 1 | 3 | 11 | 24 | 65 | |
| Bucknell | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. Willman | F | 35 | 6-12 | 3-4 | 0-0 | 0-5 | 2 | 1 | 0 | 0 | 3 | 15 |
| M. Muscala | C | 37 | 7-15 | 12-13 | 0-0 | 3-13 | 4 | 5 | 3 | 3 | 2 | 26 |
| B. Johnson | G | 37 | 1-5 | 2-5 | 1-3 | 0-2 | 4 | 0 | 1 | 0 | 2 | 5 |
| C. Ayers | G | 29 | 4-10 | 2-4 | 2-6 | 0-3 | 2 | 0 | 0 | 0 | 2 | 12 |
| R. Hill | G | 23 | 3-4 | 1-3 | 0-0 | 1-6 | 2 | 0 | 0 | 2 | 3 | 7 |
| R. Frazier | 19 | 1-3 | 0-0 | 1-2 | 0-1 | 2 | 0 | 2 | 1 | 3 | 3 | |
| S. Kaspar | 8 | 0-3 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D. Hoffman | 5 | 1-4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| B. Fitzpatrick | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Hass | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Brackney | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-56 (.411) |
21-30 (.700) |
4-12 (.333) |
6-35 | 16 | 6 | 6 | 6 | 16 | 71 | |
Officials: Jim Koskinen, Andrew Maira, Bruce Rothwell
Attendance: 2,724
Attendance: 2,724


