| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| Western Michigan | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| N. Hutcheson | F | 31 | 1-12 | 4-5 | 1-4 | 3-8 | 1 | 0 | 0 | 2 | 3 | 7 |
| D. Paul | F | 31 | 4-11 | 1-2 | 0-3 | 2-4 | 1 | 0 | 0 | 2 | 3 | 9 |
| S. Whittington | C | 29 | 8-16 | 4-6 | 0-0 | 2-10 | 1 | 2 | 1 | 1 | 2 | 20 |
| B. Pokley | G | 30 | 1-5 | 4-4 | 1-4 | 1-3 | 0 | 1 | 0 | 4 | 2 | 7 |
| A. Richie | G | 25 | 1-6 | 0-0 | 1-4 | 0-0 | 4 | 0 | 0 | 0 | 2 | 3 |
| T. Perry | 19 | 2-4 | 0-0 | 1-1 | 1-3 | 2 | 0 | 1 | 2 | 1 | 5 | |
| J. Klein | 15 | 3-6 | 0-0 | 1-2 | 1-4 | 2 | 0 | 1 | 2 | 2 | 7 | |
| C. Tava | 12 | 3-5 | 2-2 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 2 | 8 | |
| D. Loney | 8 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 200 | 23-65 (.354) |
15-19 (.789) |
5-18 (.278) |
16-44 | 11 | 3 | 5 | 13 | 18 | 66 | |
| Duquesne | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A. Marhold | F | 32 | 4-7 | 1-4 | 0-0 | 4-8 | 1 | 4 | 0 | 0 | 4 | 9 |
| K. Pantophlet | F | 23 | 0-3 | 1-2 | 0-3 | 2-6 | 1 | 0 | 1 | 1 | 1 | 1 |
| D. Colter | G | 33 | 9-17 | 3-8 | 4-11 | 0-6 | 3 | 1 | 0 | 2 | 1 | 25 |
| S. Johnson | G | 33 | 5-15 | 4-5 | 4-8 | 0-3 | 2 | 0 | 1 | 3 | 1 | 18 |
| J. Jones | G | 27 | 4-8 | 0-0 | 3-4 | 2-4 | 4 | 0 | 2 | 4 | 1 | 11 |
| J. Jones | 25 | 2-5 | 0-0 | 0-1 | 1-2 | 0 | 0 | 2 | 1 | 2 | 4 | |
| Q. Winters | 17 | 1-5 | 0-0 | 1-5 | 1-5 | 1 | 1 | 0 | 1 | 3 | 3 | |
| M. Abele | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 4 | 0 | |
| M. Binney | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| D. Martin | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-60 (.417) |
9-19 (.474) |
12-32 (.375) |
12-41 | 12 | 6 | 7 | 13 | 17 | 71 | |
Officials: John Regan, Jeff Albright, Willie Pulliam
Attendance: 2,839
Attendance: 2,839


