| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
|
|
| ||||||||||||||||||||
| New Mexico | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| C. Adams | F | 22 | 2-5 | 0-0 | 2-5 | 0-3 | 1 | 0 | 0 | 1 | 5 | 6 |
| A. Kirk | C | 20 | 1-5 | 2-2 | 0-1 | 0-3 | 0 | 2 | 1 | 0 | 5 | 4 |
| K. Williams | G | 35 | 7-12 | 8-8 | 2-5 | 1-5 | 2 | 0 | 1 | 1 | 0 | 24 |
| T. Snell | G | 32 | 4-6 | 2-3 | 1-3 | 1-2 | 3 | 1 | 0 | 3 | 2 | 11 |
| H. Greenwood | G | 28 | 4-11 | 1-2 | 1-3 | 2-6 | 1 | 2 | 0 | 1 | 1 | 10 |
| C. Bairstow | 24 | 3-8 | 3-5 | 0-0 | 4-7 | 0 | 1 | 2 | 1 | 2 | 9 | |
| N. Banyard | 15 | 1-3 | 0-0 | 0-0 | 1-3 | 1 | 0 | 0 | 0 | 1 | 2 | |
| J. Fenton | 11 | 1-4 | 0-2 | 0-2 | 1-1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| C. Thomas | 7 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Walker | 6 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 200 | 23-55 (.418) |
16-22 (.727) |
6-20 (.300) |
13-35 | 9 | 6 | 5 | 9 | 17 | 68 | |
| New Mexico State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| B. Sy | F | 40 | 2-9 | 0-1 | 1-5 | 3-10 | 1 | 0 | 0 | 3 | 0 | 5 |
| T. Watson | F | 30 | 3-7 | 4-7 | 1-1 | 4-8 | 3 | 0 | 0 | 4 | 5 | 11 |
| S. Bhullar | C | 17 | 3-6 | 0-4 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 1 | 6 |
| D. Mullings | G | 32 | 4-11 | 5-6 | 0-1 | 4-5 | 5 | 2 | 1 | 1 | 2 | 13 |
| K. Ross-Miller | G | 31 | 1-5 | 0-0 | 1-2 | 1-3 | 2 | 0 | 1 | 1 | 3 | 3 |
| R. Dixon | 21 | 1-7 | 2-2 | 1-1 | 2-4 | 0 | 1 | 0 | 1 | 4 | 5 | |
| R. Barry | 10 | 2-4 | 0-0 | 1-1 | 1-2 | 0 | 0 | 0 | 2 | 4 | 5 | |
| T. de Rouen | 10 | 1-1 | 0-0 | 1-1 | 0-1 | 1 | 0 | 0 | 1 | 1 | 3 | |
| K. Aronis | 9 | 4-5 | 0-0 | 4-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 12 | |
| Totals | 200 | 21-55 (.382) |
11-20 (.550) |
10-17 (.588) |
17-39 | 13 | 4 | 2 | 14 | 21 | 63 | |
Officials: Verne Harris, Tom O'Neill, Eric Curry
Attendance: 8,177
Attendance: 8,177


