| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
|
|
| ||||||||||||||||||||
| Delaware State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| M. Oliver | F | 20 | 1-4 | 0-0 | 0-0 | 0-2 | 0 | 2 | 0 | 2 | 5 | 2 |
| K. Gray | C | 30 | 2-4 | 0-0 | 0-0 | 1-2 | 2 | 1 | 1 | 0 | 3 | 4 |
| T. Tate | G | 39 | 8-17 | 1-2 | 2-6 | 0-1 | 1 | 0 | 1 | 3 | 2 | 19 |
| C. Walker | G | 38 | 3-9 | 0-0 | 2-6 | 0-2 | 1 | 0 | 0 | 0 | 1 | 8 |
| A. Thomas | G | 36 | 1-3 | 1-2 | 0-0 | 0-0 | 4 | 0 | 1 | 3 | 1 | 3 |
| T. Bell | 26 | 2-6 | 2-2 | 1-4 | 1-3 | 1 | 0 | 0 | 0 | 4 | 7 | |
| J. Joyner | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Bowman, Jr. | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 200 | 17-43 (.395) |
4-6 (.667) |
5-16 (.313) |
5-14 | 9 | 3 | 3 | 8 | 17 | 43 | |
| Pittsburgh | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| T. Zanna | F | 32 | 9-13 | 2-5 | 0-0 | 4-9 | 0 | 1 | 0 | 0 | 0 | 20 |
| L. Patterson | F | 28 | 4-8 | 0-0 | 1-2 | 3-4 | 3 | 0 | 0 | 0 | 1 | 9 |
| S. Adams | C | 24 | 4-5 | 2-4 | 0-0 | 3-8 | 1 | 4 | 0 | 3 | 2 | 10 |
| J. Robinson | G | 28 | 1-3 | 1-1 | 0-1 | 2-5 | 9 | 0 | 1 | 1 | 1 | 3 |
| T. Woodall | G | 24 | 2-2 | 0-0 | 0-0 | 0-2 | 8 | 0 | 2 | 3 | 1 | 4 |
| J. Moore | 25 | 6-10 | 2-2 | 1-3 | 1-3 | 1 | 0 | 0 | 1 | 0 | 15 | |
| T. Zeigler | 17 | 3-5 | 2-3 | 0-0 | 1-1 | 1 | 2 | 0 | 1 | 3 | 8 | |
| C. Wright | 14 | 1-3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| D. Johnson | 8 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 30-49 (.612) |
9-15 (.600) |
2-6 (.333) |
14-35 | 24 | 7 | 4 | 9 | 8 | 71 | |
Officials: John Gaffney, Evon Burroughs, Bernard Clinton
Attendance: 9,522
Attendance: 9,522


