| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
|
|
| |||||||||||||||||||||||
| Chicago State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| M. Ross | F | 34 | 4-6 | 0-0 | 0-1 | 4-13 | 1 | 1 | 2 | 5 | 2 | 8 |
| J. Robinson | F | 27 | 7-10 | 1-3 | 0-0 | 3-8 | 2 | 1 | 1 | 5 | 2 | 15 |
| A. Williams | F | 6 | 0-2 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Rosenberg | G | 38 | 4-10 | 0-1 | 0-3 | 2-4 | 3 | 0 | 1 | 0 | 1 | 8 |
| Q. Pippen | G | 26 | 2-8 | 0-0 | 1-6 | 1-3 | 4 | 0 | 2 | 0 | 3 | 5 |
| C. Gray | 32 | 1-6 | 0-0 | 0-3 | 4-6 | 1 | 0 | 0 | 2 | 4 | 2 | |
| J. Dismukes | 31 | 4-10 | 2-2 | 2-5 | 1-4 | 0 | 0 | 2 | 1 | 2 | 12 | |
| N. Duhon | 30 | 3-9 | 4-4 | 0-2 | 2-6 | 1 | 0 | 0 | 2 | 3 | 10 | |
| M. Starks | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 225 | 25-61 (.410) |
7-10 (.700) |
3-21 (.143) |
20-47 | 12 | 2 | 8 | 15 | 17 | 60 | |
| Rice | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| S. Gearhart | F | 34 | 3-7 | 3-3 | 0-1 | 1-4 | 0 | 2 | 2 | 1 | 4 | 9 |
| R. Wilson | F | 21 | 1-2 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 1 | 2 | 2 |
| T. Jackson | G | 43 | 7-16 | 5-7 | 3-8 | 0-3 | 1 | 0 | 0 | 3 | 2 | 22 |
| M. Guercy | G | 37 | 2-4 | 3-4 | 1-3 | 0-4 | 3 | 0 | 2 | 1 | 0 | 8 |
| J. DeBose | G | 33 | 2-10 | 0-0 | 1-4 | 0-2 | 4 | 1 | 2 | 2 | 1 | 5 |
| A. Ramljak | 25 | 3-7 | 2-2 | 2-6 | 1-3 | 1 | 0 | 0 | 0 | 0 | 10 | |
| K. Washington | 17 | 2-3 | 1-2 | 2-3 | 0-1 | 2 | 0 | 1 | 1 | 2 | 7 | |
| D. Peera | 8 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| B. Firozgary | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| E. Franshaw | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 225 | 20-50 (.400) |
14-18 (.778) |
9-26 (.346) |
4-23 | 11 | 3 | 8 | 11 | 13 | 63 | |
Officials: Gene Grimshaw, David Hall, Glenn Tuitt
Attendance: 1,077
Attendance: 1,077


