| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
|
|
| ||||||||||||||||||||
| Eastern Illinois | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. Piper | F | 32 | 2-5 | 0-0 | 1-4 | 0-2 | 1 | 1 | 1 | 1 | 4 | 5 |
| S. Blanford | F | 20 | 3-9 | 0-0 | 0-0 | 0-4 | 2 | 0 | 0 | 3 | 3 | 6 |
| A. Akers | G | 35 | 1-5 | 0-1 | 0-2 | 0-1 | 2 | 0 | 2 | 1 | 1 | 2 |
| A. Austin | G | 27 | 6-8 | 2-3 | 3-3 | 0-1 | 0 | 0 | 0 | 3 | 4 | 17 |
| T. Jones | G | 26 | 1-3 | 0-0 | 1-3 | 0-1 | 2 | 0 | 0 | 1 | 3 | 3 |
| M. Herron | 17 | 0-4 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 3 | 1 | 0 | |
| A. Lubsey | 14 | 1-2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| M. Woods | 12 | 2-4 | 0-2 | 0-0 | 1-4 | 2 | 0 | 0 | 0 | 0 | 4 | |
| C. Harvey | 10 | 2-3 | 0-0 | 0-1 | 1-2 | 2 | 0 | 0 | 0 | 1 | 4 | |
| K. Anderson | 7 | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 2 | 0 | 2 | |
| Totals | 200 | 19-44 (.432) |
2-6 (.333) |
5-13 (.385) |
3-19 | 14 | 2 | 4 | 14 | 18 | 45 | |
| Saint Louis | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| D. Evans | F | 24 | 2-5 | 4-6 | 1-1 | 0-5 | 4 | 0 | 0 | 1 | 0 | 9 |
| R. Loe | F | 19 | 2-5 | 2-2 | 0-1 | 0-0 | 1 | 0 | 2 | 2 | 1 | 6 |
| C. Remekun | F | 15 | 3-3 | 2-2 | 0-0 | 3-3 | 1 | 1 | 0 | 0 | 1 | 8 |
| M. McCall Jr. | G | 28 | 4-8 | 2-2 | 3-4 | 0-2 | 3 | 0 | 1 | 0 | 1 | 13 |
| J. Jett | G | 23 | 3-3 | 0-1 | 1-1 | 0-2 | 3 | 0 | 0 | 2 | 2 | 7 |
| C. Ellis | 22 | 2-4 | 0-0 | 2-2 | 0-1 | 0 | 1 | 0 | 1 | 0 | 6 | |
| J. Barnett | 21 | 2-5 | 3-3 | 1-4 | 0-4 | 2 | 0 | 0 | 1 | 3 | 8 | |
| K. Carter | 21 | 2-2 | 1-3 | 1-1 | 0-1 | 1 | 0 | 0 | 1 | 1 | 6 | |
| J. Manning | 17 | 3-3 | 3-4 | 0-0 | 0-3 | 0 | 2 | 0 | 0 | 1 | 9 | |
| G. Glaze | 8 | 0-1 | 0-0 | 0-0 | 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Duff | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| J. LePak | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-40 (.575) |
17-23 (.739) |
9-14 (.643) |
5-30 | 15 | 4 | 3 | 9 | 10 | 72 | |
Officials: Brent Hampton, Winston Stith, John Gwynn
Attendance: 5,072
Attendance: 5,072


