| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| Samford | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| C. Geffrard, Jr. | F | 34 | 4-8 | 2-5 | 1-4 | 1-7 | 2 | 0 | 0 | 4 | 2 | 11 |
| R. Kelly | G | 36 | 6-13 | 1-2 | 3-6 | 0-1 | 6 | 0 | 1 | 2 | 2 | 16 |
| W. Cook | G | 35 | 7-9 | 3-5 | 1-3 | 1-7 | 1 | 0 | 2 | 2 | 1 | 18 |
| C. Miller | G | 34 | 2-4 | 4-4 | 2-4 | 0-5 | 5 | 0 | 2 | 3 | 3 | 10 |
| B. Hayman | G | 18 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 2 |
| T. Williams | 25 | 6-11 | 4-5 | 0-0 | 3-6 | 1 | 2 | 0 | 3 | 4 | 16 | |
| R. Wilson | 14 | 0-0 | 2-2 | 0-0 | 0-1 | 2 | 0 | 0 | 2 | 2 | 2 | |
| H. Bailey | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 200 | 26-46 (.565) |
16-23 (.696) |
7-17 (.412) |
6-28 | 17 | 2 | 6 | 16 | 18 | 75 | |
| Tennessee-Martin | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| M. Taylor | F | 22 | 3-6 | 5-6 | 0-0 | 4-8 | 0 | 0 | 0 | 2 | 4 | 11 |
| T. Dowdell | F | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 |
| J. Childs | G | 28 | 4-9 | 1-2 | 0-0 | 0-2 | 1 | 0 | 2 | 3 | 3 | 9 |
| D. Oldham | G | 19 | 2-4 | 0-0 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 5 |
| D. Richardson | G | 19 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 |
| M. Liabo | 29 | 7-18 | 4-4 | 5-12 | 1-2 | 4 | 0 | 3 | 3 | 0 | 23 | |
| J. Washington | 29 | 3-7 | 1-2 | 0-0 | 1-5 | 4 | 1 | 0 | 2 | 3 | 7 | |
| B. Jones | 25 | 1-5 | 2-3 | 1-3 | 1-4 | 1 | 0 | 1 | 1 | 1 | 5 | |
| B. McLaughlin | 10 | 1-1 | 0-0 | 0-0 | 1-2 | 2 | 0 | 0 | 1 | 4 | 2 | |
| O. Minor | 7 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P. Mopo | 5 | 0-0 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-51 (.412) |
13-17 (.765) |
7-18 (.389) |
11-30 | 12 | 1 | 6 | 17 | 22 | 62 | |
Officials: Scott Johnson, Craig Murley, Jason Creek
Attendance: 792
Attendance: 792


