| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
|
|
| ||||||||||||||||||||
| Oakland | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| D. Valentine | F | 38 | 6-8 | 2-5 | 1-2 | 2-7 | 1 | 0 | 1 | 2 | 5 | 15 |
| C. Petros | C | 38 | 5-11 | 4-7 | 0-0 | 5-8 | 0 | 0 | 0 | 2 | 2 | 14 |
| D. Mondy | G | 39 | 4-13 | 0-0 | 2-4 | 2-9 | 8 | 1 | 2 | 5 | 3 | 10 |
| T. Bader | G | 37 | 7-16 | 5-6 | 6-12 | 0-1 | 0 | 0 | 1 | 1 | 4 | 25 |
| R. Bass | G | 35 | 1-7 | 2-2 | 1-1 | 2-3 | 1 | 0 | 1 | 1 | 3 | 5 |
| M. Poches | 7 | 0-2 | 2-4 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| R. Carter | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| L. Neely II | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D. Williams | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Baenziger | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-57 (.404) |
15-24 (.625) |
10-19 (.526) |
14-34 | 10 | 1 | 5 | 14 | 18 | 71 | |
| West Virginia | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| K. Miles | F | 22 | 4-4 | 0-0 | 2-2 | 1-4 | 1 | 2 | 1 | 0 | 3 | 10 |
| D. Kilicli | F | 9 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Staten | G | 38 | 3-3 | 5-5 | 0-0 | 0-3 | 5 | 0 | 3 | 2 | 2 | 11 |
| T. Henderson | G | 17 | 3-5 | 2-4 | 2-3 | 1-2 | 2 | 1 | 0 | 4 | 1 | 10 |
| J. Hinds | G | 15 | 4-8 | 0-0 | 0-1 | 1-1 | 2 | 0 | 0 | 1 | 1 | 8 |
| E. Harris | 28 | 2-6 | 0-0 | 2-6 | 0-3 | 0 | 0 | 0 | 3 | 2 | 6 | |
| A. Murray | 24 | 3-6 | 5-7 | 1-2 | 2-10 | 4 | 5 | 0 | 2 | 4 | 12 | |
| G. Browne | 20 | 3-6 | 0-1 | 0-2 | 0-2 | 3 | 0 | 1 | 0 | 1 | 6 | |
| D. Rutledge | 13 | 2-4 | 1-2 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 2 | 5 | |
| M. Humphrey | 8 | 1-3 | 1-2 | 1-3 | 0-1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| K. Noreen | 4 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 2 | 2 | |
| V. Gerun | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 200 | 27-51 (.529) |
14-21 (.667) |
8-19 (.421) |
8-32 | 18 | 10 | 5 | 15 | 19 | 76 | |
Officials: James Breeding, Pat Adams, Jeb Hartness
Attendance: 4,982
Attendance: 4,982


