| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
|
|
| |||||||||||||||||||||||
| Oklahoma | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| R. Osby | F | 40 | 6-15 | 6-9 | 0-1 | 2-15 | 1 | 1 | 0 | 1 | 4 | 18 |
| A. M'Baye | F | 30 | 3-9 | 0-0 | 0-1 | 0-5 | 1 | 0 | 1 | 1 | 5 | 6 |
| S. Pledger | G | 42 | 7-15 | 1-2 | 3-6 | 0-1 | 2 | 0 | 0 | 2 | 2 | 18 |
| J. Hornbeak | G | 31 | 3-6 | 1-2 | 3-6 | 1-3 | 0 | 0 | 1 | 0 | 4 | 10 |
| I. Cousins | G | 10 | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 |
| S. Grooms | 35 | 9-11 | 0-0 | 0-0 | 0-1 | 4 | 0 | 0 | 2 | 2 | 18 | |
| C. Clark | 19 | 1-3 | 3-4 | 0-0 | 3-7 | 0 | 0 | 0 | 1 | 1 | 5 | |
| A. Fitzgerald | 18 | 0-1 | 4-4 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 3 | 4 | |
| J. Fraschilla | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 225 | 29-61 (.475) |
15-21 (.714) |
6-15 (.400) |
9-41 | 9 | 1 | 2 | 9 | 23 | 79 | |
| Oklahoma State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| M. Cobbins | F | 40 | 2-4 | 0-0 | 0-0 | 1-4 | 0 | 3 | 0 | 0 | 4 | 4 |
| L. Nash | F | 34 | 9-18 | 8-11 | 0-1 | 1-5 | 3 | 0 | 0 | 0 | 3 | 26 |
| P. Jurick | C | 5 | 0-1 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 2 | 0 |
| M. Smart | G | 40 | 7-14 | 11-14 | 3-4 | 2-7 | 4 | 1 | 2 | 3 | 1 | 28 |
| M. Brown | G | 38 | 5-13 | 3-6 | 1-5 | 1-6 | 3 | 0 | 3 | 0 | 4 | 14 |
| P. Forte | 33 | 3-6 | 2-2 | 2-5 | 0-3 | 1 | 0 | 1 | 0 | 2 | 10 | |
| K. Murphy | 15 | 1-3 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 2 | 2 | 2 | |
| B. Williams | 15 | 0-3 | 0-0 | 0-1 | 0-1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| K. Gardner | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 225 | 27-62 (.435) |
24-33 (.727) |
6-16 (.375) |
10-36 | 11 | 4 | 7 | 5 | 19 | 84 | |
Officials: Joe DeRosa, Duke Edsall, J.B. Caldwell
Attendance: 13,611
Attendance: 13,611


