| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
|
|
| ||||||||||||||||||||
| North Texas | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| T. Mitchell | F | 38 | 3-8 | 2-2 | 1-3 | 1-8 | 1 | 2 | 1 | 4 | 1 | 9 |
| A. Williams | G | 40 | 4-10 | 2-3 | 0-2 | 1-3 | 2 | 0 | 1 | 1 | 1 | 10 |
| P. Hardwick | G | 38 | 4-6 | 1-2 | 0-0 | 0-5 | 6 | 0 | 0 | 0 | 4 | 9 |
| R. Franklin | G | 35 | 3-7 | 4-6 | 0-0 | 1-5 | 3 | 1 | 1 | 3 | 3 | 10 |
| J. Williams | G | 35 | 9-11 | 0-0 | 7-9 | 0-1 | 1 | 0 | 0 | 4 | 3 | 25 |
| N. Stojiljkovic | 9 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| K. Coleman | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 4 | 0 | |
| C. Overlander | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 200 | 23-45 (.511) |
9-13 (.692) |
8-15 (.533) |
5-28 | 13 | 3 | 3 | 13 | 17 | 63 | |
| Troy | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| R. Chambers | F | 24 | 4-8 | 0-0 | 0-0 | 2-3 | 2 | 0 | 0 | 1 | 2 | 8 |
| H. Williams | G | 39 | 8-14 | 3-4 | 2-5 | 0-3 | 4 | 0 | 0 | 3 | 0 | 21 |
| E. Jones | G | 33 | 3-8 | 2-2 | 0-1 | 1-3 | 3 | 1 | 2 | 0 | 1 | 8 |
| D. Jethroe | G | 26 | 3-11 | 2-5 | 2-6 | 4-10 | 0 | 0 | 1 | 2 | 3 | 10 |
| A. Myers | G | 21 | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 1 | 0 |
| J. Mullahey | 19 | 1-3 | 2-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 5 | |
| T. Calhoun | 15 | 1-4 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 1 | 1 | 2 | |
| J. Warren | 13 | 1-1 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 4 | 2 | |
| W. Hinton | 10 | 2-2 | 0-0 | 1-1 | 1-3 | 1 | 0 | 0 | 1 | 0 | 5 | |
| Totals | 200 | 23-54 (.426) |
9-13 (.692) |
6-15 (.400) |
11-30 | 11 | 2 | 3 | 10 | 15 | 61 | |
Officials: Sam Croft, Tony Henderson, Archibald Whaley
Attendance: 1,954
Attendance: 1,954


