| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
|
|
| ||||||||||||||||||||
| Texas A&M | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| R. Turner | F | 24 | 4-9 | 2-3 | 0-0 | 1-5 | 0 | 0 | 1 | 2 | 2 | 10 |
| K. Roberson | F | 23 | 3-3 | 2-4 | 0-0 | 3-8 | 1 | 3 | 0 | 1 | 3 | 8 |
| E. Turner | G | 37 | 7-19 | 0-0 | 0-5 | 0-2 | 2 | 0 | 0 | 1 | 1 | 14 |
| F. Harris | G | 35 | 3-9 | 2-2 | 1-3 | 2-3 | 2 | 0 | 0 | 1 | 2 | 9 |
| A. Caruso | G | 24 | 3-5 | 0-0 | 2-3 | 0-4 | 4 | 0 | 1 | 2 | 3 | 8 |
| J. Reese | 17 | 1-3 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| A. Young | 16 | 1-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 2 | |
| J. Jahns | 13 | 0-0 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 2 | 1 | |
| J. Green | 11 | 1-3 | 0-0 | 0-1 | 1-4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 200 | 23-52 (.442) |
7-11 (.636) |
3-12 (.250) |
9-32 | 10 | 3 | 2 | 9 | 16 | 56 | |
| Vanderbilt | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| R. Odom | F | 31 | 6-14 | 3-4 | 4-9 | 4-7 | 4 | 1 | 0 | 0 | 1 | 19 |
| S. Moats | F | 16 | 1-2 | 0-1 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 1 | 2 |
| D. Parker | G | 38 | 6-9 | 0-0 | 5-7 | 0-5 | 2 | 2 | 0 | 0 | 3 | 17 |
| K. Bright | G | 27 | 0-4 | 0-0 | 0-3 | 0-2 | 0 | 0 | 2 | 2 | 1 | 0 |
| K. Johnson | G | 27 | 2-3 | 0-0 | 1-2 | 0-2 | 2 | 0 | 1 | 2 | 2 | 5 |
| K. Fuller | 29 | 2-5 | 5-8 | 0-2 | 0-5 | 6 | 0 | 0 | 3 | 3 | 9 | |
| J. Henderson | 24 | 5-9 | 1-2 | 0-0 | 1-5 | 1 | 2 | 1 | 1 | 2 | 11 | |
| S. Jeter | 8 | 0-2 | 0-0 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Totals | 200 | 22-48 (.458) |
9-15 (.600) |
10-26 (.385) |
8-31 | 15 | 5 | 4 | 9 | 16 | 63 | |
Officials: Anthony Jordan, Pat Adams, Lamar Simpson
Attendance: 11,269
Attendance: 11,269


