| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| Texas-Pan American | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. Delgado | F | 33 | 8-13 | 1-2 | 0-3 | 0-4 | 1 | 0 | 2 | 1 | 2 | 17 |
| L. Toivonen | F | 22 | 1-1 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 2 | 3 | 2 |
| B. Provost | G | 36 | 4-10 | 5-6 | 3-7 | 0-3 | 4 | 0 | 5 | 1 | 2 | 16 |
| A. Urbanus | G | 31 | 2-8 | 0-0 | 2-7 | 0-1 | 3 | 0 | 0 | 1 | 2 | 6 |
| J. Leathers | G | 26 | 0-4 | 0-0 | 0-1 | 0-2 | 1 | 0 | 1 | 4 | 4 | 0 |
| S. Hines | 15 | 2-3 | 2-2 | 1-1 | 1-4 | 0 | 0 | 0 | 2 | 4 | 7 | |
| J. Dantzler | 14 | 0-2 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Cabrera | 10 | 0-2 | 0-0 | 0-1 | 1-3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| D. Nash | 8 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| J. Cleveland | 5 | 0-0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 17-45 (.378) |
8-12 (.667) |
6-23 (.261) |
6-22 | 10 | 0 | 9 | 14 | 19 | 48 | |
| Texas-Arlington | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| B. Edwards | F | 32 | 5-7 | 0-0 | 1-2 | 4-10 | 2 | 1 | 2 | 0 | 0 | 11 |
| J. Reves | F | 31 | 5-6 | 4-10 | 0-0 | 5-11 | 1 | 3 | 0 | 2 | 2 | 14 |
| K. Butler | F | 30 | 3-9 | 3-4 | 2-3 | 2-4 | 0 | 0 | 2 | 1 | 2 | 11 |
| S. White-Miller | G | 29 | 1-6 | 3-4 | 0-2 | 0-1 | 3 | 0 | 1 | 4 | 2 | 5 |
| C. Catlett | G | 25 | 3-9 | 1-1 | 0-1 | 2-6 | 2 | 0 | 0 | 1 | 2 | 7 |
| K. Gruszecki | 20 | 2-3 | 0-0 | 1-2 | 2-4 | 1 | 0 | 0 | 1 | 0 | 5 | |
| J. Outler | 13 | 3-6 | 1-2 | 1-4 | 1-1 | 1 | 0 | 3 | 1 | 1 | 8 | |
| D. Charles | 10 | 1-4 | 0-0 | 0-1 | 2-2 | 1 | 0 | 0 | 1 | 0 | 2 | |
| G. Gainey | 10 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 4 | 0 | |
| Totals | 200 | 23-51 (.451) |
12-21 (.571) |
5-15 (.333) |
18-42 | 11 | 4 | 8 | 14 | 13 | 63 | |
Officials: Ruben Ramos, Martin Cota, Rick O'Neill
Attendance: 1,085
Attendance: 1,085


