| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| |||||||||||||||
Career Stats
| Per Game | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
| 2009-10 | Buck | 30 | 16 | 24.8 | 9.9 | 4.9 | 0.8 | 0.3 | 2.2 | 1.0 | 2.0 | .462 | .300 | .806 |
| 2010-11 | Buck | 34 | 34 | 27.8 | 14.9 | 7.3 | 1.4 | 0.4 | 2.0 | 1.7 | 2.6 | .517 | .364 | .816 |
| 2011-12 | Buck | 35 | 35 | 29.9 | 17.0 | 9.1 | 1.8 | 0.5 | 1.7 | 2.1 | 2.5 | .503 | .350 | .853 |
| 2012-13 | Buck | 34 | 34 | 31.7 | 18.7 | 11.1 | 2.3 | 0.5 | 2.4 | 1.7 | 2.2 | .509 | .250 | .789 |
| Career | 133 | 119 | 28.7 | 15.3 | 8.2 | 1.6 | 0.4 | 2.0 | 1.6 | 2.3 | .501 | .313 | .819 | |
| Totals | Team | G | GS | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 2009-10 | Buck | 30 | 16 | 745 | 116 | 251 | 6 | 20 | 58 | 72 | 49 | 148 | 23 | 9 | 65 | 29 | 61 | 296 |
| 2010-11 | Buck | 34 | 34 | 944 | 187 | 362 | 4 | 11 | 129 | 158 | 57 | 248 | 47 | 14 | 67 | 58 | 90 | 507 |
| 2011-12 | Buck | 35 | 35 | 1047 | 193 | 384 | 7 | 20 | 203 | 238 | 97 | 319 | 63 | 16 | 59 | 72 | 87 | 596 |
| 2012-13 | Buck | 34 | 34 | 1079 | 227 | 446 | 4 | 16 | 179 | 227 | 98 | 378 | 78 | 17 | 80 | 58 | 74 | 637 |
| Career | 133 | 119 | 3815 | 723 | 1443 | 21 | 67 | 569 | 695 | 301 | 1093 | 211 | 56 | 271 | 217 | 312 | 2036 | |
Game Logs
| Date | Opp | Result | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 11/9 | @Purdue | W 70-65 | 30 | 5 | 13 | 0 | 0 | 4 | 4 | 4 | 10 | 2 | 0 | 0 | 4 | 4 | 14 |
| 11/13 | GMason | W 61-56 | 32 | 4 | 8 | 0 | 0 | 8 | 10 | 4 | 15 | 1 | 1 | 3 | 1 | 4 | 16 |
| 11/16 | @Nia | W 88-71 | 34 | 5 | 12 | 0 | 0 | 8 | 10 | 6 | 16 | 7 | 0 | 3 | 0 | 0 | 18 |
| 11/17 | @NMSt | W 62-49 | 36 | 11 | 19 | 0 | 0 | 2 | 2 | 1 | 9 | 0 | 1 | 2 | 1 | 3 | 24 |
| 11/18 | WestAL | W 69-52 | 20 | 5 | 7 | 0 | 0 | 4 | 5 | 0 | 5 | 1 | 0 | 2 | 1 | 2 | 14 |
| 11/23 | @PSU | L 57-60 | 37 | 2 | 4 | 0 | 1 | 6 | 8 | 1 | 12 | 2 | 1 | 5 | 3 | 4 | 10 |
| 11/27 | Dart | W 62-49 | 30 | 5 | 10 | 0 | 0 | 7 | 7 | 1 | 11 | 1 | 1 | 2 | 3 | 1 | 17 |
| 12/1 | @Colum | W 65-57 | 34 | 10 | 17 | 1 | 2 | 8 | 10 | 4 | 19 | 2 | 1 | 1 | 1 | 2 | 29 |
| 12/4 | KentSt | W 76-60 | 34 | 12 | 17 | 1 | 1 | 2 | 3 | 3 | 6 | 3 | 0 | 2 | 1 | 1 | 27 |
| 12/15 | LaSal | W 74-66 | 35 | 7 | 16 | 0 | 0 | 4 | 6 | 2 | 7 | 6 | 0 | 3 | 4 | 1 | 18 |
| 12/17 | @StF-Pa | W 76-49 | 21 | 3 | 4 | 0 | 1 | 6 | 7 | 2 | 7 | 4 | 0 | 3 | 0 | 0 | 12 |
| 12/19 | Marist | W 71-65 | 37 | 7 | 15 | 0 | 0 | 12 | 13 | 3 | 13 | 4 | 3 | 5 | 3 | 2 | 26 |
| 12/22 | @Prince | L 67-79 | 34 | 5 | 11 | 0 | 1 | 7 | 11 | 3 | 11 | 2 | 0 | 2 | 3 | 4 | 17 |
| 12/28 | @Ly-Md | W 66-46 | 33 | 13 | 21 | 0 | 0 | 3 | 4 | 2 | 8 | 0 | 0 | 1 | 3 | 1 | 29 |
| 1/2 | @Cor | W 72-56 | 36 | 4 | 5 | 0 | 0 | 5 | 5 | 2 | 11 | 4 | 0 | 4 | 2 | 1 | 13 |
| 1/5 | @Missou | L 64-66 | 34 | 10 | 17 | 0 | 0 | 5 | 9 | 4 | 14 | 4 | 0 | 2 | 4 | 2 | 25 |
| 1/12 | Army | W 76-55 | 26 | 5 | 11 | 0 | 0 | 10 | 10 | 5 | 13 | 7 | 1 | 3 | 1 | 1 | 20 |
| 1/16 | @Colg | W 73-59 | 34 | 9 | 16 | 0 | 0 | 7 | 8 | 4 | 10 | 4 | 2 | 7 | 0 | 2 | 25 |
| 1/19 | Laf | W 66-51 | 30 | 12 | 24 | 0 | 0 | 3 | 6 | 9 | 15 | 1 | 0 | 2 | 1 | 1 | 27 |
| 1/23 | Lehigh | L 62-65 | 32 | 7 | 15 | 0 | 0 | 2 | 3 | 2 | 8 | 2 | 1 | 6 | 2 | 4 | 16 |
| 1/26 | @HolyCr | W 65-58 | 32 | 4 | 10 | 0 | 0 | 5 | 6 | 0 | 11 | 0 | 0 | 2 | 0 | 4 | 13 |
| 1/30 | @Amer | W 56-55 | 30 | 6 | 18 | 0 | 0 | 4 | 10 | 5 | 14 | 4 | 0 | 3 | 4 | 3 | 16 |
| 2/2 | Navy | W 69-54 | 25 | 3 | 4 | 0 | 0 | 5 | 6 | 4 | 19 | 3 | 0 | 1 | 3 | 3 | 11 |
| 2/9 | @Army | W 60-58 | 34 | 3 | 12 | 1 | 2 | 5 | 7 | 2 | 10 | 2 | 2 | 3 | 1 | 2 | 12 |
| 2/13 | Colg | W 69-61 | 36 | 12 | 21 | 0 | 1 | 3 | 5 | 3 | 12 | 3 | 0 | 1 | 0 | 3 | 27 |
| 2/16 | @Laf | L 62-63 | 37 | 12 | 20 | 0 | 0 | 5 | 9 | 4 | 15 | 1 | 1 | 0 | 1 | 2 | 29 |
| 2/18 | @Lehigh | W 61-55 | 26 | 3 | 9 | 0 | 1 | 6 | 7 | 2 | 9 | 1 | 0 | 4 | 1 | 2 | 12 |
| 2/24 | HolyCr | W 74-57 | 29 | 11 | 16 | 1 | 2 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 25 |
| 2/27 | Amer | W 66-47 | 30 | 7 | 15 | 0 | 1 | 7 | 7 | 2 | 6 | 1 | 2 | 2 | 5 | 2 | 21 |
| 3/2 | @Navy | W 62-46 | 23 | 3 | 5 | 0 | 0 | 3 | 4 | 2 | 7 | 3 | 0 | 1 | 1 | 2 | 9 |
| 3/6 | Navy | W 58-42 | 31 | 3 | 6 | 0 | 1 | 9 | 10 | 6 | 13 | 0 | 0 | 1 | 1 | 1 | 15 |
| 3/9 | Army | W 78-70 | 37 | 7 | 15 | 0 | 1 | 7 | 8 | 1 | 14 | 1 | 0 | 3 | 0 | 4 | 21 |
| 3/13 | Laf | W 64-56 | 35 | 8 | 16 | 0 | 0 | 4 | 4 | 2 | 11 | 1 | 0 | 1 | 0 | 1 | 20 |
| 3/21 | @Butler | L 56-68 | 35 | 4 | 17 | 0 | 1 | 1 | 1 | 1 | 10 | 1 | 0 | 0 | 2 | 4 | 9 |
