| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| Wed. 2/27 | Sat. 3/2 | Tue. 3/5 | Sat. 3/9 | Wed. 3/13 |
| vs. OkSt L 47-64 Box | Recap |
@ TxTch L 63-72 Box | Recap |
@ KanSt L 68-79 Box | Recap |
vs. Okla W 70-67 Box | Recap |
@ Tex L 57-70 Box | Recap |
|
|||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
