NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Home

UPS Team Performance Index


The UPS® Team Performance Index for basketball is a proprietary data index that measures offensive and defensive efficiency for all 345 NCAA Division I men's and 340 NCAA Division I women's basketball teams.

It is designed to identify well-balanced teams that do multiple things well, similar to how UPS excels in logistics.

The Team Performance Index includes six key statistical components that are combined in a manner that rewards teams for performing efficiently and effectively in all categories to create the Index, ranking them from highest to lowest.

The statistical components of the UPS Team Performance Index for basketball are as follows:
  • Offensive Measure - Effective Field Goal Percentage
  • Defensive Measure - Effecstive Field Goal Percentage Against
  • Rebounding - Rebounding percentage amongst all rebounds in a game (If there are 100 rebounds in a game, and your team grabs 60, your rebounding percentage is 60 %.)
  • Ball Handling - Assists/game, steals/game, opponent assists/game, opponent steals/game
  • Overall Miscues Measure - "Non-steal" turnovers/game, fouls/game, opponent non-steal turnovers/game, opponent fouls per game
  • Success Measure - Winning Percentage

Rank Team G Off. Def. Reb. BH Misc. Index
1 Gonzaga Bulldogs 35 127.08 114.24 121.13 115.62 108.15 128.96
2 Stephen F. Austin Lumberjacks 32 108.05 125.62 119.91 116.67 109.72 125.59
3 Florida Gators 37 125.82 120.81 113.59 113.07 108.71 124.28
4 Indiana Hoosiers 36 123.84 117.96 119.73 110.56 106.64 124.25
5 Louisville Cardinals 40 106.77 114.70 109.00 126.90 103.74 122.28
6 Weber State Wildcats 37 134.65 119.51 118.28 106.41 98.83 122.27
7 Kansas Jayhawks 37 118.12 128.27 115.97 107.79 97.74 121.87
8 Middle Tennessee Blue Raiders 34 109.13 116.42 115.59 110.60 103.76 120.44
9 Memphis Tigers 36 114.43 111.78 109.97 115.16 98.41 120.11
10 Pittsburgh Panthers 33 111.60 115.37 119.63 115.36 105.05 119.79
11 Duke Blue Devils 36 120.24 111.79 95.45 114.21 108.81 118.86
12 Bucknell Bison 34 102.87 124.29 115.21 101.84 106.01 118.44
13 Saint Mary's Gaels 35 120.69 104.36 124.31 105.77 100.10 118.39
14 Creighton Bluejays 36 138.02 109.96 112.57 102.07 101.66 118.07
15 Akron Zips 33 110.89 116.72 114.56 106.86 100.32 117.89
16 Michigan Wolverines 39 124.54 102.14 107.50 105.56 110.60 117.83
17 Davidson Wildcats 34 117.65 112.82 104.76 109.27 106.05 117.66
18 Ohio State Buckeyes 37 106.94 112.18 107.50 114.30 103.38 117.10
19 Miami (FL) Hurricanes 36 112.35 110.91 107.81 103.36 104.64 116.77
20 Georgetown Hoyas 32 108.98 122.09 102.30 110.95 102.05 116.72
21 Arizona Wildcats 35 114.61 107.19 117.75 106.20 100.10 116.57
22 Valparaiso Crusaders 34 128.52 109.93 110.13 103.91 98.48 116.29
23 North Dakota State Bison 34 118.28 118.26 114.81 105.06 99.02 116.19
24 Stony Brook Seawolves 33 103.76 117.79 113.37 102.41 107.98 116.18
25 Saint Louis Billikens 35 106.03 111.63 98.16 108.89 111.94 115.85
26 Syracuse Orange 40 100.35 123.76 108.26 108.34 106.23 115.79
27 Wichita State Shockers 39 104.55 112.36 121.48 111.81 94.49 115.52
28 North Carolina Central Eagles 31 110.31 116.30 105.66 109.08 104.19 115.08
29 Michigan State Spartans 36 106.58 117.38 120.83 105.92 94.67 115.00
30 Belmont Bruins 33 131.84 102.57 94.05 118.50 101.57 114.96
31 New Mexico Lobos 35 97.92 110.24 105.52 106.07 107.18 114.94
32 Kansas State Wildcats 35 102.41 107.07 108.47 114.26 101.37 114.45
33 Colorado State Rams 35 102.47 102.60 133.45 103.34 106.03 114.24
34 Southern Miss Golden Eagles 37 120.05 99.33 115.47 109.41 96.87 113.65
35 Western Illinois Leathernecks 31 113.85 112.27 102.55 101.78 108.28 113.60
36 Virginia Cavaliers 35 111.19 117.54 103.46 111.00 103.49 113.53
37 UNLV Runnin' Rebels 35 101.29 118.27 116.05 110.70 95.35 113.34
38 Wisconsin Badgers 35 98.82 122.22 108.83 108.71 109.44 113.30
39 Oregon Ducks 37 101.64 107.92 116.79 110.16 96.03 113.26
40 Louisiana Tech Bulldogs 34 92.24 116.05 99.07 116.32 106.48 113.17
41 Ole Miss Rebels 36 100.97 107.83 102.31 107.12 110.01 112.93
42 Notre Dame Fighting Irish 35 113.25 106.48 111.01 100.51 103.22 112.89
43 Missouri Tigers 34 109.32 109.23 122.26 106.03 96.78 112.77
44 Kentucky Wildcats 33 115.16 118.54 110.75 102.85 100.23 112.68
45 Butler Bulldogs 36 109.33 106.24 120.76 99.83 96.25 112.62
46 North Carolina State Wolfpack 35 121.64 106.42 107.65 106.69 98.12 112.61
47 Oklahoma State Cowboys 33 99.71 115.74 102.57 108.76 105.08 112.60
48 Southern University Jaguars 33 103.41 129.76 97.23 113.94 101.02 112.45
49 Baylor Bears 37 112.15 112.79 105.43 106.21 105.27 111.82
50 North Carolina Tar Heels 36 104.19 101.30 103.08 114.77 108.03 111.67
51 VCU Rams 36 109.74 93.67 98.13 126.47 104.52 111.58
52 Marquette Golden Eagles 35 103.01 108.93 112.66 100.06 99.09 111.52
53 Northwestern State Demons 32 106.59 105.84 98.45 114.74 100.78 111.25
54 New Mexico State Aggies 35 101.43 113.91 117.55 99.22 101.15 111.16
55 Iowa State Cyclones 35 119.85 101.18 111.54 102.69 101.76 111.12
56 San Diego State Aztecs 34 100.61 115.34 109.20 105.18 100.12 110.76
57 FGCU Eagles 37 112.88 107.75 101.01 107.57 97.03 110.75
58 South Dakota State Jackrabbits 35 120.38 90.46 111.06 98.20 111.16 110.56
59 Princeton Tigers 28 117.15 106.46 106.38 108.43 100.90 110.55
60 Murray State Racers 31 113.87 105.03 104.56 99.81 103.53 110.26
61 Mercer Bears 36 106.99 110.73 98.25 110.00 101.54 110.06
62 Montana Grizzlies 32 117.46 101.10 94.39 101.91 98.98 110.02
63 Ohio Bobcats 34 119.24 103.65 86.15 118.76 104.70 109.91
64 Maryland Terrapins 38 110.90 119.60 122.32 98.37 89.24 109.90
65 BYU Cougars 36 106.60 101.69 109.23 109.76 98.84 109.89
66 Minnesota Golden Gophers 34 101.78 111.36 120.70 103.89 99.20 109.80
67 Iowa Hawkeyes 38 90.61 117.54 111.37 105.82 105.71 109.45
68 Santa Clara Broncos 38 108.93 103.90 98.31 111.13 99.49 109.38
69 Utah State Aggies 31 114.69 102.90 126.22 93.01 97.13 109.33
70 Charleston Cougars 35 104.00 113.15 114.42 91.19 101.29 109.01
71 Lehigh Mountain Hawks 31 117.17 105.80 90.51 106.50 105.11 108.96
72 UCLA Bruins 35 100.81 103.63 94.42 110.09 105.25 108.74
73 Arizona State Sun Devils 35 113.82 107.80 99.56 99.70 105.19 108.54
74 Vermont Catamounts 33 98.67 106.95 112.38 101.60 103.58 108.28
75 Boise State Broncos 32 116.68 92.34 112.21 103.61 99.96 108.21
76 Harvard Crimson 30 121.52 98.01 94.04 105.86 103.34 107.86
77 UCF Knights 31 111.81 102.10 105.38 97.65 102.45 107.81
78 Albany Great Danes 35 102.93 100.05 107.56 98.57 102.76 107.78
79 Cincinnati Bearcats 34 88.73 120.83 115.69 105.72 97.59 107.54
80 Elon Phoenix 33 104.67 108.18 94.83 104.50 106.33 107.37
81 East Carolina Pirates 35 112.38 103.63 94.13 108.39 98.69 107.32
82 Connecticut Huskies 30 104.58 112.70 88.87 105.13 103.80 106.86
83 Charleston Southern Buccaneers 32 104.03 101.98 109.37 104.93 100.65 106.84
84 Houston Cougars 33 110.49 99.76 107.20 100.64 101.61 106.78
85 Temple Owls 34 100.23 97.39 94.42 113.93 101.24 106.74
86 California Golden Bears 33 96.28 116.87 106.76 103.61 95.24 106.64
87 Wright State Raiders 36 102.22 105.05 94.67 111.72 100.36 106.36
88 Colorado Buffaloes 33 97.59 109.93 107.84 98.03 100.31 106.30
89 Pacific Tigers 35 108.23 97.25 98.24 105.31 104.72 106.27
90 La Salle Explorers 34 112.18 95.92 87.30 108.70 103.92 106.20
91 UC Irvine Anteaters 37 100.84 120.36 103.54 101.89 99.43 106.13
92 Loyola Maryland Greyhounds 35 91.77 110.39 100.51 108.93 99.67 106.06
93 Gardner-Webb Runnin' Bulldogs 34 93.64 102.63 108.10 106.39 103.90 105.98
94 Denver Pioneers 32 129.68 104.30 77.52 129.57 97.34 105.92
95 UNI Panthers 36 111.78 99.01 97.99 102.02 106.68 105.47
96 Alabama Crimson Tide 36 96.44 111.97 96.76 109.79 96.28 105.44
97 Texas Southern Tigers 31 112.11 112.35 97.15 100.97 100.63 105.31
98 Western Michigan Broncos 35 97.92 106.64 115.03 91.38 102.11 105.25
99tt Arkansas State Red Wolves 31 89.15 108.13 103.39 106.50 106.04 105.10
99tt Oklahoma Sooners 32 95.38 103.80 102.85 100.02 106.01 105.10
101 Robert Morris Colonials 35 108.52 90.48 92.64 114.50 99.71 105.09
102 Xavier Musketeers 31 104.71 106.77 113.42 97.71 98.35 104.98
103 LSU Tigers 31 101.23 105.53 97.39 112.64 94.74 104.92
104 High Point Panthers 31 98.12 104.80 106.45 110.04 99.33 104.81
105tt Eastern Kentucky Colonels 35 123.79 90.60 80.08 111.56 108.62 104.62
105tt Saint Joseph's Hawks 32 106.74 109.28 99.84 96.97 102.78 104.62
107 NJIT Highlanders 29 94.64 119.36 107.53 108.68 93.08 104.40
108 Tennessee Volunteers 33 96.05 108.68 114.61 90.59 103.29 104.38
109 Massachusetts Minutemen 33 102.23 103.68 99.83 101.75 93.83 104.10
110 Dayton Flyers 31 116.55 96.23 110.56 97.99 98.14 104.06
111 Wagner Seahawks 31 94.18 106.08 108.73 103.87 94.11 104.04
112 Charlotte 49ers 33 92.67 105.73 110.54 99.07 95.50 103.92
113 Illinois State Redbirds 33 111.93 99.93 96.06 106.05 101.57 103.88
114 Southeast Missouri State Redhawks 33 119.71 112.18 99.01 100.97 93.67 103.85
115 Stanford Cardinal 34 94.14 106.50 103.88 102.76 104.42 103.75
116 Boston University Terriers 30 113.27 103.79 90.36 108.97 97.72 103.55
117 UTEP Miners 32 106.80 107.07 93.09 97.80 106.64 103.52
118 Oral Roberts Golden Eagles 35 105.94 97.62 110.94 94.13 101.52 103.47
119 George Mason Patriots 38 98.16 104.43 102.44 106.54 95.27 103.41
120 Morgan State Bears 32 97.44 112.53 103.03 99.47 102.08 103.32
121 Army Black Knights 31 111.94 101.63 107.27 95.69 100.46 103.26
122 Kent State Golden Flashes 35 100.84 98.56 102.19 97.88 100.80 103.00
123 Arkansas Razorbacks 32 97.78 96.58 91.83 119.45 104.08 102.96
124 Villanova Wildcats 34 93.88 104.74 107.95 95.70 101.52 102.84
125 Providence Friars 34 87.76 108.92 107.79 101.11 105.53 102.83
126 Illinois Fighting Illini 36 95.82 99.49 95.47 100.29 103.00 102.82
127 Fairfield Stags 35 94.91 116.31 101.09 107.57 94.17 102.76
128 Western Kentucky Hilltoppers 36 98.30 103.42 108.16 101.35 95.85 102.74
129 UT Arlington Mavericks 33 89.74 110.57 108.42 101.12 97.71 102.68
130 Green Bay Phoenix 34 98.22 104.70 112.48 96.70 100.03 102.67
131 Bryant Bulldogs 31 122.33 85.77 103.49 94.51 104.64 102.63
132 Detroit Titans 33 110.51 81.80 96.50 113.38 108.18 102.60
133 Evansville Aces 36 99.58 90.81 98.03 105.91 110.57 102.56
134 Norfolk State Spartans 33 88.98 114.40 94.76 101.20 100.08 102.53
135 USC Upstate Spartans 33 104.78 96.69 109.91 103.57 101.07 102.39
136 Youngstown State Penguins 34 101.56 102.61 94.08 106.60 103.61 102.22
137 Canisius Golden Griffins 34 115.51 91.60 101.87 91.55 104.92 102.13
138 Texas A&M Aggies 33 99.41 103.42 102.17 98.70 100.48 102.12
139 Loyola Chicago Ramblers 31 106.26 99.53 107.11 97.27 103.83 102.04
140tt Iona Gaels 34 113.09 86.65 98.85 102.57 102.03 101.85
140tt Wyoming Cowboys 34 102.35 102.06 84.64 105.02 108.89 101.85
142 Rider Broncs 34 100.92 111.85 99.20 94.87 96.05 101.63
143 Towson Tigers 31 99.46 115.09 116.40 85.66 93.53 101.62
144 Tennessee State Tigers 33 102.55 99.31 106.56 98.53 95.65 101.59
145 Hawaii Rainbow Warriors 32 106.11 96.99 115.13 91.17 100.30 101.56
146 Jacksonville State Gamecocks 28 104.45 95.70 82.97 108.09 106.25 100.97
147tt Indiana State Sycamores 33 97.64 107.34 96.82 94.64 103.40 100.88
147tt UNC Asheville Bulldogs 32 101.33 98.00 103.85 99.92 101.64 100.88
149 LIU Brooklyn Blackbirds 34 122.46 82.49 103.50 98.56 100.15 100.86
150 South Alabama Jaguars 30 88.89 106.07 105.86 95.94 101.60 100.82
151tt Georgia Tech Yellow Jackets 31 91.21 112.29 106.45 98.72 98.12 100.79
151tt Savannah State Tigers 34 87.53 121.96 104.98 101.06 93.23 100.79
153 Coastal Carolina Chanticleers 29 95.90 99.75 114.94 106.36 94.95 100.78
154 Washington Huskies 34 97.25 100.51 110.33 94.51 99.64 100.75
155 James Madison Dukes 36 94.55 98.43 93.99 105.80 99.55 100.59
156 Utah Runnin' Utes 33 102.91 111.92 99.29 96.38 99.54 100.09
157 SMU Mustangs 32 97.78 106.22 106.69 95.59 100.66 100.07
158 Richmond Spiders 34 114.51 96.90 80.68 106.83 105.58 100.03
159tt Northeastern Huskies 33 108.47 83.90 89.67 104.10 106.46 99.73
159tt Vanderbilt Commodores 33 98.09 109.45 95.98 98.76 100.74 99.73
161 Air Force Falcons 32 125.26 87.03 90.09 105.14 99.24 99.60
162 Cal Poly Mustangs 32 100.72 83.77 101.67 107.19 101.31 99.55
163 Toledo Rockets 28 97.55 98.96 89.20 102.01 108.59 99.54
164 IPFW Mastodons 33 105.03 90.33 107.77 106.37 95.06 99.51
165tt Tulane Green Wave 35 94.32 87.07 110.98 95.15 106.35 99.38
165tt UALR Trojans 32 91.50 101.25 96.79 100.31 104.33 99.38
167 Tulsa Golden Hurricane 33 100.62 104.36 103.23 90.89 97.51 99.30
168 William & Mary Tribe 30 120.83 99.16 99.36 96.55 98.45 99.27
169 Purdue Boilermakers 34 89.18 111.79 112.99 93.22 102.33 99.23
170 Georgia Bulldogs 32 91.72 113.99 105.86 94.53 100.14 99.05
171 Delaware Fightin' Blue Hens 33 89.17 107.69 104.11 87.50 102.03 99.01
172 UAB Blazers 33 99.60 93.22 103.55 103.04 99.08 98.98
173 Oregon State Beavers 32 103.24 99.18 103.14 100.04 98.73 98.93
174 Niagara Purple Eagles 33 97.54 86.14 93.70 106.25 105.00 98.88
175 Buffalo Bulls 34 108.62 104.56 109.71 97.42 91.01 98.65
176tt UIC Flames 34 89.09 108.85 95.11 103.29 97.20 98.64
176tt Utah Valley Wolverines 32 106.56 96.26 95.34 103.33 102.87 98.64
178 Sam Houston State Bearkats 34 81.64 110.55 108.08 105.87 97.88 98.63
179 North Carolina A&T Aggies 37 87.48 114.06 94.48 98.52 99.97 98.59
180 San Francisco Dons 31 115.72 94.99 91.45 101.59 97.80 98.43
181 Seton Hall Pirates 33 109.85 106.93 97.87 93.45 94.41 98.26
182 Columbia Lions 28 97.90 97.86 102.10 106.96 97.78 98.13
183 George Washington Colonials 30 90.66 103.98 113.52 95.86 102.37 98.08
184 North Dakota 33 96.20 99.43 93.69 101.58 102.68 98.04
185 Long Beach State 49ers 33 105.46 91.39 95.04 91.76 97.23 97.91
186tt Hartford Hawks 31 97.59 95.73 86.03 108.38 98.71 97.68
186tt Rutgers Scarlet Knights 31 99.01 101.72 102.39 99.64 90.03 97.68
188 Boston College Eagles 33 108.42 88.48 95.37 98.81 104.43 97.67
189tt Lafayette Leopards 34 117.55 84.11 86.36 101.92 103.70 97.44
189tt St. Bonaventure Bonnies 29 110.80 86.38 95.44 100.34 103.49 97.44
191 Clemson Tigers 31 93.01 106.44 99.15 102.50 99.82 97.36
192 Stetson Hatters 31 114.54 90.86 104.59 87.43 99.92 97.09
193 Washington State Cougars 32 102.63 94.85 104.81 91.73 109.49 97.04
194 Texas Longhorns 34 87.49 122.00 101.30 92.46 99.88 96.99
195 Yale Bulldogs 31 99.28 89.19 110.73 98.74 98.84 96.98
196 Georgia State Panthers 31 105.91 89.29 92.99 104.15 98.69 96.91
197 Florida State Seminoles 34 104.22 94.31 90.61 91.97 101.87 96.86
198 San Diego Toreros 34 101.15 96.40 94.00 94.73 103.71 96.84
199 VMI Keydets 31 105.98 92.90 92.42 104.16 99.00 96.82
200 Texas-Pan American Broncs 32 101.47 96.25 86.44 97.41 107.26 96.81
201 Appalachian State Mountaineers 31 101.47 90.90 100.04 93.69 102.39 96.79
202 FIU Golden Panthers 32 100.12 88.70 88.06 103.51 97.99 96.76
203 Brown Bears 28 95.54 98.20 106.17 95.56 94.79 96.61
204 Bradley Braves 35 97.42 89.13 93.31 109.20 96.08 96.52
205tt Ball State Cardinals 30 97.43 89.88 110.28 91.14 99.27 96.51
205tt Drexel Dragons 31 90.83 98.55 109.71 99.84 99.38 96.51
207 Quinnipiac Bobcats 31 90.15 95.85 126.52 90.80 98.50 96.28
208 St. John's Red Storm 33 81.94 111.34 89.24 98.98 107.18 95.74
209 UC Davis Aggies 31 125.26 94.68 96.85 87.49 97.81 95.65
210 Winthrop Eagles 31 93.68 110.00 97.88 89.10 99.14 95.53
211 Western Carolina Catamounts 33 97.87 95.94 96.95 98.47 99.27 95.39
212 Liberty Flames 36 101.63 104.42 96.76 94.40 93.88 95.38
213 USC Trojans 32 92.81 105.83 98.68 93.82 96.63 95.25
214 Manhattan Jaspers 32 91.29 108.98 97.71 96.31 94.42 95.14
215 CSU Bakersfield Roadrunners 30 95.06 89.31 99.25 103.23 95.65 95.07
216 Northern Colorado Bears 31 114.57 86.13 103.88 99.96 92.40 95.05
217 Houston Baptist Huskies 31 86.03 107.72 101.20 90.07 104.48 95.02
218 Sacramento State Hornets 29 90.44 94.14 96.17 93.79 105.83 94.99
219 Idaho Vandals 30 116.47 89.19 113.70 91.82 92.38 94.94
220tt Drake Bulldogs 32 115.90 89.49 90.55 91.06 102.50 94.86
220tt UAPB Golden Lions 30 82.66 105.97 88.69 104.98 95.65 94.86
222 Florida Atlantic Owls 32 95.50 112.33 100.22 88.40 93.23 94.72
223 Morehead State Eagles 33 99.27 85.97 116.08 103.12 86.79 94.36
224 Bowling Green Falcons 32 89.53 101.69 97.68 98.74 99.72 94.29
225 Tennessee Tech Golden Eagles 29 97.76 94.91 102.30 94.19 95.68 94.21
226 Cal State Northridge Matadors 31 96.06 78.61 106.72 106.29 100.27 93.98
227 North Florida Ospreys 32 107.97 100.52 86.54 97.78 95.33 93.81
228 Jacksonville Dolphins 32 91.39 94.01 100.24 94.26 99.17 93.72
229 Pepperdine Waves 30 99.18 102.44 100.82 90.89 92.37 93.70
230 Marshall Thundering Herd 32 97.17 95.32 102.60 89.80 99.25 93.63
231 Eastern Michigan Eagles 34 83.20 108.61 95.76 92.49 98.78 93.47
232 Louisiana-Lafayette Ragin' Cajuns 33 98.64 98.98 86.22 100.80 101.07 93.33
233 UC Santa Barbara Gauchos 31 101.65 98.14 100.54 96.32 92.56 93.28
234 Prairie View A&M Panthers 34 75.54 112.18 108.89 98.05 97.22 93.26
235tt Bethune-Cookman Wildcats 34 90.14 90.48 94.63 103.28 104.35 93.16
235tt St. Francis Brooklyn Terriers 30 97.94 89.64 96.16 98.78 99.57 93.16
237 Southern Illinois Salukis 31 99.48 80.70 93.67 102.05 103.70 93.03
238 Central Arkansas Bears 30 100.19 91.21 92.54 97.25 94.65 92.94
239 Holy Cross Crusaders 30 94.99 102.53 98.86 90.85 93.92 92.89
240tt Delaware State Hornets 33 89.10 100.70 90.89 92.39 100.60 92.87
240tt Maine Black Bears 30 96.46 103.49 101.38 97.04 88.61 92.87
242tt Georgia Southern Eagles 33 93.29 96.11 92.84 96.75 96.65 92.79
242tt McNeese State Cowboys 31 88.40 101.40 87.57 102.31 95.54 92.79
242tt Radford Highlanders 32 83.45 97.96 97.50 104.04 100.13 92.79
245 Wake Forest Demon Deacons 31 98.27 89.88 91.64 97.10 100.54 92.71
246 South Carolina Gamecocks 32 90.39 91.14 107.23 85.85 105.92 92.65
247 Hampton Pirates 31 75.97 118.62 102.75 101.57 90.44 92.33
248tt West Virginia Mountaineers 32 86.66 88.69 102.28 100.95 101.65 92.24
248tt Wofford Terriers 32 82.27 103.48 94.15 106.67 96.16 92.24
250 Campbell Fighting Camels 33 96.37 90.47 93.08 99.01 98.08 92.01
251 Nebraska Cornhuskers 33 85.66 98.72 87.93 96.23 98.57 91.42
252 Northwestern Wildcats 32 94.03 100.70 78.89 101.01 105.27 91.37
253 North Texas Mean Green 32 81.65 104.20 101.48 93.59 99.53 91.00
254 Cleveland State Vikings 32 97.14 84.09 94.21 96.61 92.85 90.64
255 Southeastern Louisiana Lions 31 89.54 97.04 89.33 92.29 98.55 90.61
256 Seattle Redhawks 30 92.65 107.38 112.95 96.06 87.69 90.58
257 Cal State Fullerton Titans 32 122.10 79.43 79.22 104.67 104.21 90.51
258 UNCG Spartans 31 95.46 95.44 96.23 104.47 93.65 90.45
259 South Florida Bulls 31 82.23 104.34 88.79 100.72 100.05 90.37
260 Colgate Raiders 32 96.32 96.71 98.94 91.39 92.31 90.28
261 Virginia Tech Hokies 32 94.22 92.89 94.60 87.99 96.42 90.23
262 New Hampshire Wildcats 29 82.39 112.94 93.03 97.87 102.93 90.02
263 Mount St. Mary's Mountaineers 32 106.37 69.33 81.52 104.98 101.59 89.96
264 Central Connecticut State Blue Devils 30 98.87 86.16 82.57 99.01 98.73 89.95
265 Fresno State Bulldogs 30 83.04 111.20 88.18 105.41 93.21 89.91
266 Cornell Big Red 31 97.94 80.20 95.27 95.11 97.62 89.86
267 Montana State Bobcats 30 98.62 73.26 91.90 100.21 105.76 89.25
268 Nevada Wolf Pack 31 94.42 86.21 93.68 88.61 102.97 89.07
269 Oakland Golden Grizzlies 33 104.35 65.81 96.13 102.64 100.04 89.00
270 Samford Bulldogs 32 107.52 88.98 83.71 96.93 98.03 88.95
271 Chattanooga Mocs 32 89.75 80.47 111.31 87.20 103.21 88.90
272 Southern Utah Thunderbirds 31 84.80 100.65 107.01 89.57 90.98 88.88
273 Marist Red Foxes 31 97.97 93.56 86.49 92.70 103.58 88.87
274 SIUE Cougars 27 97.15 87.35 91.93 92.07 103.08 88.70
275 Eastern Illinois Panthers 32 103.42 76.49 97.11 99.49 98.81 88.49
276 Penn Quakers 31 95.12 102.30 87.89 97.16 93.73 88.48
277 Lipscomb Bisons 30 92.72 86.06 107.08 86.99 90.40 88.40
278 Eastern Washington Eagles 31 99.37 101.16 87.88 85.96 97.13 88.18
279tt DePaul Blue Demons 32 93.77 86.72 88.03 97.71 101.35 88.17
279tt Texas State Bobcats 34 95.24 88.94 84.13 96.17 102.81 88.17
281 Dartmouth Big Green 28 88.72 92.66 92.08 98.12 96.95 88.09
282 Troy Trojans 33 85.26 89.07 89.00 98.64 104.12 88.08
283 South Dakota Coyotes 30 109.93 83.13 88.02 95.71 97.21 88.03
284 Alabama A&M Bulldogs 31 81.15 95.94 97.97 91.92 98.40 87.85
285 Sacred Heart Pioneers 29 103.84 88.14 94.87 89.58 94.07 87.76
286 Portland Pilots 32 84.60 93.34 106.58 86.84 97.29 87.73
287 Auburn Tigers 32 88.12 94.43 95.90 98.18 95.87 87.68
288 Loyola Marymount Lions 34 85.34 88.64 99.27 94.80 100.06 87.62
289 American University Eagles 30 93.21 87.59 102.51 82.94 102.91 87.47
290 UNCW Seahawks 30 90.76 93.23 94.58 86.08 99.37 87.38
291 Austin Peay Governors 31 113.76 87.95 92.64 87.29 101.83 87.37
292 Chicago State Cougars 33 87.67 91.90 89.08 106.99 90.54 87.16
293 TCU Horned Frogs 32 79.24 96.49 95.79 93.27 99.90 87.15
294 Northern Arizona Lumberjacks 32 99.02 80.07 88.78 94.82 101.96 86.94
295 Alabama State Hornets 32 85.83 96.88 95.59 89.43 96.90 86.88
296 Saint Peter's Peacocks 30 87.18 92.56 89.16 101.07 97.00 86.84
297 Nicholls Colonels 30 99.18 84.39 86.67 95.79 103.16 86.73
298 Penn State Nittany Lions 31 80.73 95.62 102.70 92.30 93.72 86.61
299 New Orleans Privateers 26 92.29 89.98 91.09 93.79 94.45 86.50
300 Texas Tech Red Raiders 31 90.00 81.37 90.98 96.61 96.78 86.10
301 Missouri State Bears 33 87.11 88.85 84.64 94.11 106.35 85.91
302 Jackson State Tigers 29 81.78 92.98 80.61 101.50 96.97 85.63
303 Central Michigan Chippewas 31 97.82 74.45 89.48 97.75 99.91 85.60
304 Rhode Island Rams 29 87.98 98.28 82.97 95.70 101.45 85.57
305 Portland State Vikings 28 105.91 76.43 94.41 91.08 102.25 85.36
306 UC Riverside Highlanders 31 88.59 92.73 107.62 95.50 90.28 84.81
307 Citadel Bulldogs 30 109.08 76.67 92.44 94.07 98.01 84.74
308 San Jose State Spartans 29 72.11 100.84 98.39 92.89 98.05 84.38
309 Duquesne Dukes 30 95.68 86.94 93.11 85.21 97.91 84.25
310 Siena Saints 32 88.41 98.33 97.49 82.40 95.09 84.04
311 UTSA Roadrunners 32 91.80 82.44 87.76 86.58 104.15 83.72
312 Mississippi State Bulldogs 32 82.32 93.43 87.66 88.22 97.49 83.62
313 UMBC Retrievers 31 90.42 89.77 87.65 93.99 93.05 83.60
314 Miami (OH) RedHawks 31 98.57 77.46 83.91 98.84 97.93 83.29
315 Presbyterian Blue Hose 32 108.19 84.74 83.29 89.77 96.58 83.21
316 Navy Midshipmen 31 81.91 96.77 80.27 99.65 101.93 83.02
317 Alcorn State Braves 34 75.11 115.93 87.82 94.65 90.65 82.85
318tt Florida A&M Rattlers 31 80.79 93.34 85.90 96.84 94.72 82.26
318tt UT Martin Skyhawks 30 80.86 83.62 96.38 90.44 93.94 82.26
320 Monmouth Hawks 31 81.62 81.01 83.20 99.21 102.16 82.21
321 Old Dominion Monarchs 30 83.74 83.73 106.90 98.16 94.42 81.72
322 Milwaukee Panthers 32 84.73 93.10 85.68 83.86 103.70 81.47
323 Texas A&M-Corpus Christi Islanders 29 84.27 90.85 87.85 100.63 90.76 81.43
324 Hofstra Pride 32 73.29 99.64 95.25 86.21 104.20 80.67
325 Furman Paladins 31 91.13 85.05 88.78 83.50 98.36 80.54
326 Longwood Lancers 33 99.28 77.17 90.11 85.61 95.36 80.44
327 Idaho State Bengals 30 89.30 85.91 80.03 98.21 98.92 80.32
328 Fordham Rams 31 83.72 89.00 104.92 81.94 90.37 80.31
329 UMKC Kangaroos 32 96.85 76.59 94.71 84.31 92.91 80.29
330 South Carolina State Bulldogs 30 76.34 95.25 95.35 89.67 93.82 79.95
331 East Tennessee State Buccaneers 32 89.63 77.60 81.30 83.12 107.38 79.66
332 Saint Francis U Red Flash 29 97.22 80.72 82.48 90.92 94.23 78.33
333 Howard Bison 31 62.44 106.24 98.86 93.84 96.17 78.29
334 Coppin State Eagles 32 76.04 93.56 76.04 91.85 105.06 78.20
335 Louisiana-Monroe Warhawks 27 98.07 78.54 82.84 94.69 93.12 77.65
336 Fairleigh Dickinson Knights 31 99.94 82.34 76.13 81.59 95.24 76.97
337 IUPUI Jaguars 32 106.40 73.79 76.98 89.86 99.22 76.38
338 Mississippi Valley State Delta Devils 28 72.72 86.97 82.94 89.64 104.94 75.30
339 Northern Illinois Huskies 30 64.35 91.45 100.36 95.34 92.06 75.15
