| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
|
|
| ||||||||||||||||||||||||||
Final
Last Play: TEAM rush for 0 yards.
| Scoring Summary | |||
| Second Quarter | Rut | Cin | |
| Mark Harrison 71 yd pass from Gary Nova (Nick Borgese kick) 6:13 | 7 | 0 | |
| Fourth Quarter | Rut | Cin | |
| Nick Borgese 42 yd FG 7:59 | 10 | 0 | |
| Tony Miliano 36 yd FG 0:11 | 10 | 3 | |
| Team Stats | ||
| Rutgers | Cincinnati | |
| First downs | 19 | 16 |
| Rushing | 11 | 5 |
| Passing | 7 | 11 |
| Penalty | 1 | 0 |
| 3rd Down Efficiency | 6-14, 43% | 3-11, 27% |
| 4th down efficiency | 0-1, 0% | 0-2, 0% |
| Rushes-Yards | 47-234 | 28-90 |
| Passing Yards | 186 | 251 |
| Return Yards | 18 | 47 |
| Completions-Attempts-Int | 11-20-2 | 17-31-2 |
| Sacks-Yards Lost | 0-0 | 3--22 |
| Punts | 4 | 4 |
| Punts-Average | 35.3 | 43.8 |
| Fumbles Lost | 0-0 | 0-0 |
| Penalties - Yards | 7-50 | 4-40 |
| Time of Possession | 37:13 | 22:47 |


