| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
FBS Receiving Leaders |
Receiving Touchdowns
| Rank | Player | Team | G | Rec | Yds | Yds/G | Yds/Rec | TD | Long |
| 1 | S. Bailey | WVU | 13 | 114 | 1622 | 124.8 | 14.2 | 25 | 87 |
| 2 | D. Hopkins | Clem | 13 | 82 | 1405 | 108.1 | 17.1 | 18 | 62 |
| 3t | M. Lee | USC | 13 | 118 | 1721 | 132.4 | 14.6 | 14 | 83 |
| 3t | D. Adams | Fres | 13 | 102 | 1312 | 100.9 | 12.9 | 14 | 89 |
| 5t | M. Moore | NIU | 14 | 75 | 1083 | 77.4 | 14.4 | 13 | 73 |
| 5t | D. Moore | TxTch | 12 | 92 | 1032 | 86.0 | 11.2 | 13 | 57 |
| 5t | Q. Patton | LaTech | 12 | 104 | 1392 | 116.0 | 13.4 | 13 | 79 |
| 8t | T. Williams | Baylor | 13 | 97 | 1832 | 140.9 | 18.9 | 12 | 80 |
| 8t | J. Fauria | UCLA | 14 | 46 | 637 | 45.5 | 13.8 | 12 | 36 |
| 8t | E. Ward | TxTch | 12 | 82 | 1053 | 87.8 | 12.8 | 12 | 39 |
| 8t | C. Bumphis | MissSt | 13 | 58 | 922 | 70.9 | 15.9 | 12 | 72 |
| 8t | T. Austin | WVU | 13 | 114 | 1289 | 99.2 | 11.3 | 12 | 75 |
| 13t | M. Wheaton | OreSt | 13 | 91 | 1244 | 95.7 | 13.7 | 11 | 51 |
| 13t | A. Neutz | Buff | 11 | 65 | 1015 | 92.3 | 15.6 | 11 | 55 |
| 13t | C. Hoffman | BYU | 13 | 100 | 1248 | 96.0 | 12.5 | 11 | 64 |
| 13t | C. Jones | SJSU | 13 | 54 | 691 | 53.2 | 12.8 | 11 | 70 |
| 13t | A. Hill | Ari | 13 | 81 | 1364 | 104.9 | 16.8 | 11 | 63 |
| 13t | K. Stills | Okla | 13 | 82 | 959 | 73.8 | 11.7 | 11 | 68 |
| 13t | R. Woods | USC | 13 | 76 | 846 | 65.1 | 11.1 | 11 | 41 |
| 13t | J. Hardy | ECU | 13 | 88 | 1105 | 85.0 | 12.6 | 11 | 76 |
| 13t | A. Robinson | PSU | 12 | 77 | 1013 | 84.4 | 13.2 | 11 | 53 |
| 13t | A. Cooper | Ala | 13 | 59 | 1000 | 76.9 | 16.9 | 11 | 54 |
