| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| ||||||||||||||||||
Career Punting Stats
| Year | Team | G | Punts | Yds | Avg |
| 2009 | Okla | 13 | 61 | 2787 | 45.7 |
| 2010 | Okla | 14 | 73 | 3212 | 44.0 |
| 2011 | Okla | 13 | 63 | 2649 | 42.0 |
| 2012 | Okla | 13 | 53 | 2340 | 44.2 |
| Career | 53 | 250 | 10988 | 44.0 |
Career Kicking Stats
| Year | Team | G | FGM | FGA | Pct | XPM | XPA | Pct | Pts |
| 2009 | Okla | 13 | 1 | 6 | 16.7 | 11 | 11 | 100.0 | 14 |
| Career | 53 | 1 | 6 | 16.7 | 11 | 11 | 100.0 | 14 |
| Kicking Logs | |||||||||||
| Date | Opp | FGM | FGA | XPM | XPA | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Long |
| 9/5/2009 | BYU | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0 |
| 10/24/2009 | @ Kansas | 0 | 0 | 5 | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| 10/31/2009 | KanSt | 0 | 0 | 6 | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| 11/7/2009 | @ Neb | 1 | 4 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-3 | 0-0 | 28 |
| 11/14/2009 | TexA&M | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 |
