| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| ||||||||||||||||||
Career Rushing/Receiving Stats
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2009 | SMU | 13 | 49 | 189 | 3.9 | 7 | 10 | 68 | 6.8 | 0 |
| 2010 | SMU | 14 | 244 | 1494 | 6.1 | 10 | 17 | 163 | 9.6 | 0 |
| 2011 | SMU | 10 | 208 | 1224 | 5.9 | 17 | 15 | 139 | 9.3 | 0 |
| 2012 | SMU | 13 | 277 | 1278 | 4.6 | 13 | 33 | 229 | 6.9 | 0 |
| Career | 50 | 778 | 4185 | 5.4 | 47 | 75 | 599 | 8.0 | 0 |
Offensive Logs
| Passing | Rushing | Receiving | ||||||||||||||||
| Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
| 9/2/2012 | @ Baylor | 0 | 0 | 0 | - | 0 | 0 | - | 25 | 135 | 5.4 | 0 | 33 | 5 | 21 | 4.2 | 0 | 11 |
| 9/8/2012 | SFA | 0 | 0 | 0 | - | 0 | 0 | - | 19 | 60 | 3.2 | 2 | 8 | 4 | 39 | 9.8 | 0 | 22 |
| 9/15/2012 | TexA&M | 0 | 0 | 0 | - | 0 | 0 | - | 16 | 104 | 6.5 | 0 | 23 | 5 | 35 | 7.0 | 0 | 29 |
| 9/29/2012 | TCU | 0 | 0 | 0 | - | 0 | 0 | - | 15 | 44 | 2.9 | 1 | 21 | 1 | 7 | 7.0 | 0 | 7 |
| 10/6/2012 | @ UTEP | 0 | 0 | 0 | - | 0 | 0 | - | 25 | 84 | 3.4 | 0 | 11 | 2 | 12 | 6.0 | 0 | 8 |
| 10/13/2012 | @ Tulane | 0 | 0 | 0 | - | 0 | 0 | - | 28 | 177 | 6.3 | 0 | 21 | 3 | 27 | 9.0 | 0 | 17 |
| 10/18/2012 | Hou | 0 | 0 | 0 | - | 0 | 0 | - | 22 | 113 | 5.1 | 2 | 29 | 2 | 0 | 0.0 | 0 | 0 |
| 10/27/2012 | Mem | 0 | 0 | 0 | - | 0 | 0 | - | 23 | 127 | 5.5 | 1 | 22 | 3 | 23 | 7.7 | 0 | 13 |
| 11/3/2012 | @ UCF | 0 | 0 | 0 | - | 0 | 0 | - | 21 | 96 | 4.6 | 0 | 20 | 4 | 51 | 12.8 | 0 | 21 |
| 11/10/2012 | SouMis | 0 | 0 | 0 | - | 0 | 0 | - | 22 | 92 | 4.2 | 1 | 22 | 0 | 0 | - | 0 | - |
| 11/17/2012 | @ Rice | 0 | 0 | 0 | - | 0 | 0 | - | 19 | 94 | 4.9 | 2 | 16 | 2 | 13 | 6.5 | 0 | 10 |
| 11/24/2012 | Tulsa | 0 | 0 | 0 | - | 0 | 0 | - | 23 | 81 | 3.5 | 3 | 13 | 1 | 3 | 3.0 | 0 | 3 |
| 12/24/2012 | Fres | 0 | 0 | 0 | - | 0 | 0 | - | 19 | 71 | 3.7 | 1 | 27 | 1 | -2 | -2.0 | 0 | 0 |
