| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| ||||||||||||||||||
Career Passing Stats
| Year | Team | G | Cmp | Att | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds |
| 2008 | Pitt | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 |
| 2009 | Pitt | 5 | 10 | 17 | 58.8 | 114 | 6.7 | 2 | 0 | 1 | 2 |
| 2010 | Pitt | 13 | 223 | 346 | 64.5 | 2572 | 7.4 | 16 | 9 | 21 | 149 |
| 2011 | Pitt | 13 | 247 | 385 | 64.2 | 2616 | 6.8 | 10 | 11 | 60 | 402 |
| 2012 | Pitt | 13 | 256 | 393 | 65.1 | 3288 | 8.4 | 21 | 3 | 38 | 292 |
| Career | 44 | 736 | 1141 | 64.5 | 8590 | 7.5 | 49 | 23 | 120 | 845 |
Career Rushing/Receiving Stats
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2009 | Pitt | 5 | 1 | -2 | -2.0 | 0 | 0 | 0 | - | 0 |
| 2010 | Pitt | 13 | 53 | 108 | 2.0 | 2 | 0 | 0 | - | 0 |
| 2011 | Pitt | 13 | 154 | 86 | 0.6 | 4 | 0 | 0 | - | 0 |
| 2012 | Pitt | 13 | 68 | -191 | -2.8 | 1 | 0 | 0 | - | 0 |
| Career | 44 | 276 | 1 | 0.0 | 7 | 0 | 0 | - | 0 |
Career Punting Stats
| Year | Team | G | Punts | Yds | Avg |
| 2011 | Pitt | 13 | 7 | 218 | 31.1 |
| Career | 44 | 7 | 218 | 31.1 |
Offensive Logs
| Passing | Rushing | Receiving | ||||||||||||||||
| Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
| 9/1/2012 | YSU | 19 | 30 | 239 | 63.3 | 1 | 0 | 35 | 4 | 17 | 4.3 | 0 | 12 | 0 | 0 | - | 0 | - |
| 9/6/2012 | @ Cin | 24 | 37 | 278 | 64.9 | 1 | 1 | 31 | 8 | -31 | -3.9 | 0 | 6 | 0 | 0 | - | 0 | - |
| 9/15/2012 | VaTech | 19 | 28 | 283 | 67.9 | 3 | 1 | 40 | 3 | -4 | -1.3 | 0 | 1 | 0 | 0 | - | 0 | - |
| 9/22/2012 | G-Webb | 18 | 24 | 344 | 75.0 | 3 | 0 | 77 | 2 | -4 | -2.0 | 0 | 5 | 0 | 0 | - | 0 | - |
| 10/5/2012 | @ Syr | 25 | 33 | 319 | 75.8 | 0 | 0 | 46 | 9 | -33 | -3.7 | 0 | 11 | 0 | 0 | - | 0 | - |
| 10/13/2012 | Lou | 28 | 37 | 287 | 75.7 | 2 | 0 | 35 | 8 | -10 | -1.3 | 1 | 11 | 0 | 0 | - | 0 | - |
| 10/20/2012 | @ Buff | 9 | 17 | 128 | 52.9 | 0 | 0 | 41 | 6 | 3 | 0.5 | 0 | 9 | 0 | 0 | - | 0 | - |
| 10/27/2012 | Temple | 20 | 28 | 321 | 71.4 | 3 | 0 | 58 | 2 | -8 | -4.0 | 0 | 2 | 0 | 0 | - | 0 | - |
| 11/3/2012 | @ ND | 19 | 29 | 164 | 65.5 | 1 | 0 | 43 | 8 | -30 | -3.8 | 0 | 6 | 0 | 0 | - | 0 | - |
| 11/9/2012 | @ UConn | 19 | 34 | 302 | 55.9 | 2 | 0 | 39 | 4 | -16 | -4.0 | 0 | 4 | 0 | 0 | - | 0 | - |
| 11/24/2012 | Rut | 21 | 39 | 227 | 53.8 | 2 | 0 | 28 | 3 | -18 | -6.0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 12/1/2012 | @ SoFla | 19 | 25 | 211 | 76.0 | 1 | 0 | 25 | 5 | -41 | -8.2 | 0 | 6 | 0 | 0 | - | 0 | - |
| 1/5/2013 | @ Miss | 16 | 32 | 185 | 50.0 | 2 | 1 | 22 | 6 | -16 | -2.7 | 0 | 2 | 0 | 0 | - | 0 | - |
