| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| ||||||||||||||||||
Career Rushing/Receiving Stats
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2008 | Brown | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2010 | Brown | 9 | 1 | -7 | -7.0 | 0 | 22 | 204 | 9.3 | 1 |
| 2011 | Brown | 9 | 0 | 0 | - | 0 | 19 | 239 | 12.6 | 2 |
| 2012 | Brown | 10 | 6 | 16 | 2.7 | 0 | 35 | 497 | 14.2 | 4 |
| Career | 29 | 7 | 9 | 1.3 | 0 | 76 | 940 | 12.4 | 7 |
Career Returning Stats
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2012 | Brown | 10 | 11 | 80 | 7.3 | 0 | 0 | 0 | - | 0 |
| Career | 29 | 11 | 80 | 7.3 | 0 | 0 | 0 | - | 0 |
Offensive Logs
| Passing | Rushing | Receiving | ||||||||||||||||
| Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
| 9/15/2012 | @ HolyCr | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 0.0 | 0 | 0 | 3 | 31 | 10.3 | 1 | 23 |
| 9/22/2012 | Harv | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 3 | 77 | 25.7 | 1 | 43 |
| 9/29/2012 | @ GTown | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 4 | 52 | 13.0 | 0 | 21 |
| 10/6/2012 | @ URI | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 4 | 4.0 | 0 | 4 | 1 | 18 | 18.0 | 0 | 18 |
| 10/13/2012 | @ Prince | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 6 | 57 | 9.5 | 0 | 14 |
| 10/20/2012 | Cor | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 9 | 9.0 | 0 | 9 |
| 10/27/2012 | @ Penn | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 10 | 10.0 | 0 | 10 | 4 | 29 | 7.3 | 0 | 11 |
| 11/3/2012 | Yale | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 0.0 | 0 | 0 | 3 | 33 | 11.0 | 0 | 12 |
| 11/10/2012 | @ Dart | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 4 | 90 | 22.5 | 1 | 55 |
| 11/17/2012 | Colum | 0 | 0 | 0 | - | 0 | 0 | - | 2 | 2 | 1.0 | 0 | 2 | 6 | 101 | 16.8 | 1 | 29 |
