| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| ||||||||||||||||||
Career Punting Stats
| Year | Team | G | Punts | Yds | Avg |
| 2010 | PSU | 11 | 46 | 1905 | 41.4 |
| 2011 | PSU | 12 | 64 | 2685 | 42.0 |
| Career | 29 | 110 | 4590 | 41.7 |
Career Kicking Stats
| Year | Team | G | FGM | FGA | Pct | XPM | XPA | Pct | Pts |
| 2010 | PSU | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 2011 | PSU | 12 | 14 | 17 | 82.4 | 20 | 20 | 100.0 | 62 |
| 2012 | Tex | 6 | 2 | 4 | 50.0 | 23 | 25 | 92.0 | 29 |
| Career | 29 | 16 | 21 | 76.2 | 43 | 45 | 95.6 | 91 |
Kicking Logs
| Date | Opp | FGM | FGA | XPM | XPA | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Long |
| 10/6/2012 | WVU | 1 | 2 | 6 | 6 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 38 |
| 10/13/2012 | @ Okla | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| 10/20/2012 | Baylor | 0 | 0 | 8 | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| 10/27/2012 | @ Kansas | 0 | 0 | 3 | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| 11/3/2012 | @ TxTch | 1 | 1 | 4 | 4 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 42 |
| 11/10/2012 | IaSt | 0 | 1 | 2 | 3 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 |
