| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| ||||||||||||||||||
Career Passing Stats
| Year | Team | G | Cmp | Att | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds |
| 2009 | USC | 12 | 211 | 352 | 59.9 | 2735 | 7.8 | 15 | 14 | 17 | 104 |
| 2010 | USC | 12 | 236 | 377 | 62.6 | 2791 | 7.4 | 26 | 12 | 16 | 107 |
| 2011 | USC | 12 | 308 | 446 | 69.1 | 3528 | 7.9 | 39 | 7 | 8 | 51 |
| 2012 | USC | 11 | 246 | 387 | 63.6 | 3273 | 8.5 | 36 | 15 | 14 | 85 |
| Career | 47 | 1001 | 1562 | 64.1 | 12327 | 7.9 | 116 | 48 | 55 | 347 |
Career Rushing/Receiving Stats
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2009 | USC | 12 | 45 | -38 | -0.8 | 2 | 0 | 0 | - | 0 |
| 2010 | USC | 12 | 34 | -17 | -0.5 | 2 | 0 | 0 | - | 0 |
| 2011 | USC | 12 | 28 | 14 | 0.5 | 2 | 0 | 0 | - | 0 |
| 2012 | USC | 11 | 25 | -72 | -2.9 | 0 | 0 | 0 | - | 0 |
| Career | 47 | 132 | -113 | -0.9 | 6 | 0 | 0 | - | 0 |
Offensive Logs
| Passing | Rushing | Receiving | ||||||||||||||||
| Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
| 9/1/2012 | Hawaii | 23 | 38 | 372 | 60.5 | 4 | 0 | 75 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | - |
| 9/8/2012 | @ Syr | 23 | 30 | 187 | 76.7 | 6 | 1 | 29 | 2 | -17 | -8.5 | 0 | 0 | 0 | 0 | - | 0 | - |
| 9/15/2012 | @ Stan | 20 | 41 | 254 | 48.8 | 0 | 2 | 49 | 5 | -34 | -6.8 | 0 | 0 | 0 | 0 | - | 0 | - |
| 9/22/2012 | Cal | 22 | 34 | 192 | 64.7 | 2 | 2 | 26 | 4 | -2 | -0.5 | 0 | 6 | 0 | 0 | - | 0 | - |
| 10/4/2012 | @ Utah | 23 | 30 | 303 | 76.7 | 3 | 0 | 83 | 1 | -3 | -3.0 | 0 | 5 | 0 | 0 | - | 0 | - |
| 10/13/2012 | @ Wash | 10 | 20 | 167 | 50.0 | 1 | 1 | 37 | 3 | -9 | -3.0 | 0 | 7 | 0 | 0 | - | 0 | - |
| 10/20/2012 | Colo | 19 | 20 | 298 | 95.0 | 6 | 0 | 55 | 2 | 5 | 2.5 | 0 | 3 | 0 | 0 | - | 0 | - |
| 10/27/2012 | @ Ari | 31 | 49 | 493 | 63.3 | 3 | 2 | 57 | 3 | 4 | 1.3 | 0 | 11 | 0 | 0 | - | 0 | - |
| 11/3/2012 | Oregon | 35 | 54 | 484 | 64.8 | 5 | 2 | 76 | 1 | -6 | -6.0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 11/10/2012 | AriSt | 20 | 33 | 222 | 60.6 | 3 | 3 | 80 | 2 | -13 | -6.5 | 0 | 0 | 0 | 0 | - | 0 | - |
| 11/17/2012 | @ UCLA | 20 | 38 | 301 | 52.6 | 3 | 2 | 39 | 2 | 3 | 1.5 | 0 | 8 | 0 | 0 | - | 0 | - |
