| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| ||||||||||||||||||
Career Rushing/Receiving Stats
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2010 | CentMi | 10 | 56 | 203 | 3.6 | 5 | 9 | 104 | 11.6 | 0 |
| 2011 | CentMi | 7 | 79 | 370 | 4.7 | 2 | 17 | 124 | 7.3 | 0 |
| 2012 | CentMi | 13 | 252 | 1492 | 5.9 | 19 | 24 | 287 | 12.0 | 1 |
| Career | 30 | 387 | 2065 | 5.3 | 26 | 50 | 515 | 10.3 | 1 |
Career Returning Stats
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2010 | CentMi | 10 | 0 | 0 | - | 0 | 21 | 414 | 19.7 | 0 |
| 2011 | CentMi | 7 | 0 | 0 | - | 0 | 5 | 125 | 25.0 | 0 |
| Career | 30 | 0 | 0 | - | 0 | 26 | 539 | 20.7 | 0 |
Offensive Logs
| Passing | Rushing | Receiving | ||||||||||||||||
| Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
| 8/30/2012 | SEMO | 0 | 0 | 0 | - | 0 | 0 | - | 17 | 180 | 10.6 | 3 | 48 | 0 | 0 | - | 0 | - |
| 9/8/2012 | MSU | 0 | 0 | 0 | - | 0 | 0 | - | 11 | 62 | 5.6 | 0 | 23 | 1 | 5 | 5.0 | 0 | 5 |
| 9/22/2012 | @ Iowa | 0 | 0 | 0 | - | 0 | 0 | - | 16 | 72 | 4.5 | 1 | 32 | 3 | 20 | 6.7 | 0 | 11 |
| 9/29/2012 | @ NIU | 0 | 0 | 0 | - | 0 | 0 | - | 15 | 66 | 4.4 | 1 | 13 | 3 | 41 | 13.7 | 1 | 37 |
| 10/6/2012 | @ Toledo | 0 | 0 | 0 | - | 0 | 0 | - | 13 | 67 | 5.2 | 1 | 18 | 0 | 0 | - | 0 | - |
| 10/12/2012 | Navy | 0 | 0 | 0 | - | 0 | 0 | - | 11 | 55 | 5.0 | 0 | 23 | 4 | 36 | 9.0 | 0 | 13 |
| 10/20/2012 | BallSt | 0 | 0 | 0 | - | 0 | 0 | - | 17 | 126 | 7.4 | 1 | 27 | 1 | 29 | 29.0 | 0 | 29 |
| 10/27/2012 | Akron | 0 | 0 | 0 | - | 0 | 0 | - | 37 | 243 | 6.6 | 3 | 72 | 2 | 8 | 4.0 | 0 | 13 |
| 11/3/2012 | WestMi | 0 | 0 | 0 | - | 0 | 0 | - | 22 | 112 | 5.1 | 2 | 26 | 2 | 28 | 14.0 | 0 | 16 |
| 11/10/2012 | @ EastMi | 0 | 0 | 0 | - | 0 | 0 | - | 21 | 110 | 5.2 | 1 | 32 | 3 | 47 | 15.7 | 0 | 37 |
| 11/17/2012 | Mia-O | 0 | 0 | 0 | - | 0 | 0 | - | 24 | 113 | 4.7 | 2 | 15 | 1 | 13 | 13.0 | 0 | 13 |
| 11/23/2012 | @ UMass | 0 | 0 | 0 | - | 0 | 0 | - | 25 | 185 | 7.4 | 4 | 61 | 2 | 31 | 15.5 | 0 | 18 |
| 12/26/2012 | WestKy | 0 | 0 | 0 | - | 0 | 0 | - | 23 | 101 | 4.4 | 0 | 22 | 2 | 29 | 14.5 | 0 | 13 |
