| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| ||||||||||||||||||
Career Rushing/Receiving Stats
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2010 | BallSt | 6 | 0 | 0 | - | 0 | 1 | 10 | 10.0 | 1 |
| 2011 | BallSt | 12 | 1 | 6 | 6.0 | 0 | 23 | 234 | 10.2 | 1 |
| 2012 | BallSt | 12 | 0 | 0 | - | 0 | 44 | 357 | 8.1 | 3 |
| Career | 30 | 1 | 6 | 6.0 | 0 | 68 | 601 | 8.8 | 5 |
Career Returning Stats
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2012 | BallSt | 12 | 0 | 0 | - | 0 | 1 | 11 | 11.0 | 0 |
| Career | 30 | 0 | 0 | - | 0 | 1 | 11 | 11.0 | 0 |
Offensive Logs
| Passing | Rushing | Receiving | ||||||||||||||||
| Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
| 8/30/2012 | EastMi | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 6 | 53 | 8.8 | 0 | 13 |
| 9/8/2012 | @ Clem | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 5 | 26 | 5.2 | 0 | 9 |
| 9/15/2012 | @ Ind | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 6 | 38 | 6.3 | 0 | 14 |
| 9/22/2012 | SoFla | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 3 | 3.0 | 0 | 3 |
| 9/29/2012 | @ KentSt | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 3 | 26 | 8.7 | 2 | 13 |
| 10/6/2012 | NIU | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 4 | 17 | 4.3 | 0 | 7 |
| 10/13/2012 | WestMi | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 3 | 11 | 3.7 | 0 | 5 |
| 10/20/2012 | @ CentMi | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 2 | 31 | 15.5 | 0 | 23 |
| 10/27/2012 | @ Army | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 2 | 16 | 8.0 | 0 | 12 |
| 11/6/2012 | @ Toledo | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 7 | 88 | 12.6 | 1 | 25 |
| 11/14/2012 | Ohio | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 3 | 22 | 7.3 | 0 | 8 |
| 12/21/2012 | @ UCF | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 2 | 26 | 13.0 | 0 | 15 |
