| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| ||||||||||||||||||
Career Passing Stats
| Year | Team | G | Cmp | Att | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds |
| 2011 | Rice | 12 | 7 | 11 | 63.6 | 74 | 6.7 | 0 | 0 | 0 | 0 |
| 2012 | Rice | 11 | 1 | 1 | 100.0 | 12 | 12.0 | 0 | 0 | 0 | 0 |
| Career | 35 | 8 | 12 | 66.7 | 86 | 7.2 | 0 | 0 | 0 | 0 |
Career Rushing/Receiving Stats
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2010 | Rice | 12 | 13 | 77 | 5.9 | 3 | 2 | 29 | 14.5 | 0 |
| 2011 | Rice | 12 | 102 | 485 | 4.8 | 5 | 7 | 118 | 16.9 | 0 |
| 2012 | Rice | 11 | 128 | 591 | 4.6 | 5 | 14 | 166 | 11.9 | 1 |
| Career | 35 | 243 | 1153 | 4.7 | 13 | 23 | 313 | 13.6 | 1 |
Career Punting Stats
| Year | Team | G | Punts | Yds | Avg |
| 2012 | Rice | 11 | 1 | 13 | 13.0 |
| Career | 35 | 1 | 13 | 13.0 |
Career Returning Stats
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2010 | Rice | 12 | 0 | 0 | - | 0 | 3 | 47 | 15.7 | 0 |
| 2012 | Rice | 11 | 1 | 9 | 9.0 | 0 | 0 | 0 | - | 0 |
| Career | 35 | 1 | 9 | 9.0 | 0 | 3 | 47 | 15.7 | 0 |
Offensive Logs
| Passing | Rushing | Receiving | ||||||||||||||||
| Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
| 8/30/2012 | UCLA | 1 | 1 | 12 | 100.0 | 0 | 0 | 12 | 10 | 29 | 2.9 | 0 | 9 | 1 | 2 | 2.0 | 0 | 2 |
| 9/8/2012 | @ Kansas | 0 | 0 | 0 | - | 0 | 0 | - | 12 | 41 | 3.4 | 1 | 14 | 1 | 14 | 14.0 | 0 | 14 |
| 9/15/2012 | @ LaTech | 0 | 0 | 0 | - | 0 | 0 | - | 14 | 47 | 3.4 | 0 | 7 | 2 | 13 | 6.5 | 0 | 9 |
| 9/22/2012 | Marsh | 0 | 0 | 0 | - | 0 | 0 | - | 16 | 76 | 4.8 | 1 | 30 | 2 | 20 | 10.0 | 0 | 11 |
| 10/6/2012 | @ Mem | 0 | 0 | 0 | - | 0 | 0 | - | 9 | 56 | 6.2 | 0 | 14 | 0 | 0 | - | 0 | - |
| 10/13/2012 | UTSA | 0 | 0 | 0 | - | 0 | 0 | - | 13 | 53 | 4.1 | 1 | 14 | 0 | 0 | - | 0 | - |
| 10/20/2012 | @ Tulsa | 0 | 0 | 0 | - | 0 | 0 | - | 12 | 45 | 3.8 | 0 | 14 | 2 | 33 | 16.5 | 0 | 31 |
| 10/27/2012 | SouMis | 0 | 0 | 0 | - | 0 | 0 | - | 19 | 136 | 7.2 | 1 | 34 | 1 | 38 | 38.0 | 1 | 38 |
| 11/3/2012 | @ Tulane | 0 | 0 | 0 | - | 0 | 0 | - | 5 | 13 | 2.6 | 1 | 6 | 1 | 0 | 0.0 | 0 | 0 |
| 11/17/2012 | SMU | 0 | 0 | 0 | - | 0 | 0 | - | 9 | 14 | 1.6 | 0 | 4 | 1 | 35 | 35.0 | 0 | 35 |
| 12/29/2012 | @ AF | 0 | 0 | 0 | - | 0 | 0 | - | 9 | 81 | 9.0 | 0 | 48 | 3 | 11 | 3.7 | 0 | 10 |
