| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| ||||||||||||||||||
Career Passing Stats
| Year | Team | G | Cmp | Att | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds |
| 2010 | UtahSt | 12 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | - | - |
| Career | 49 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Career Rushing/Receiving Stats
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2009 | UtahSt | 11 | 2 | 10 | 5.0 | 0 | 0 | 0 | - | 0 |
| 2010 | UtahSt | 12 | 81 | 451 | 5.6 | 4 | 12 | 110 | 9.2 | 0 |
| 2011 | UtahSt | 13 | 81 | 542 | 6.7 | 3 | 7 | 63 | 9.0 | 0 |
| 2012 | UtahSt | 13 | 218 | 1512 | 6.9 | 15 | 45 | 697 | 15.5 | 5 |
| Career | 49 | 382 | 2515 | 6.6 | 22 | 64 | 870 | 13.6 | 5 |
Career Returning Stats
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2009 | UtahSt | 11 | 0 | 0 | - | 0 | 45 | 1131 | 25.1 | 0 |
| 2010 | UtahSt | 12 | 4 | 37 | 9.3 | 0 | 53 | 1444 | 27.2 | 1 |
| 2011 | UtahSt | 13 | 7 | 98 | 14.0 | 0 | 36 | 817 | 22.7 | 0 |
| 2012 | UtahSt | 13 | 0 | 0 | - | 0 | 1 | 16 | 16.0 | 0 |
| Career | 49 | 11 | 135 | 12.3 | 0 | 135 | 3408 | 25.2 | 1 |
Offensive Logs
| Passing | Rushing | Receiving | ||||||||||||||||
| Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
| 8/30/2012 | SoUt | 0 | 0 | 0 | - | 0 | 0 | - | 15 | 63 | 4.2 | 0 | 21 | 2 | 15 | 7.5 | 0 | 9 |
| 9/7/2012 | Utah | 0 | 0 | 0 | - | 0 | 0 | - | 17 | 95 | 5.6 | 1 | 34 | 0 | 0 | - | 0 | - |
| 9/15/2012 | @ Wisc | 0 | 0 | 0 | - | 0 | 0 | - | 16 | 43 | 2.7 | 0 | 11 | 6 | 78 | 13.0 | 1 | 39 |
| 9/22/2012 | @ ColoSt | 0 | 0 | 0 | - | 0 | 0 | - | 21 | 205 | 9.8 | 2 | 58 | 3 | 22 | 7.3 | 0 | 10 |
| 9/29/2012 | UNLV | 0 | 0 | 0 | - | 0 | 0 | - | 20 | 113 | 5.7 | 0 | 38 | 7 | 147 | 21.0 | 1 | 74 |
| 10/5/2012 | @ BYU | 0 | 0 | 0 | - | 0 | 0 | - | 14 | 18 | 1.3 | 0 | 7 | 5 | 39 | 7.8 | 0 | 13 |
| 10/13/2012 | @ SJSU | 0 | 0 | 0 | - | 0 | 0 | - | 15 | 176 | 11.7 | 3 | 86 | 4 | 30 | 7.5 | 0 | 13 |
| 10/20/2012 | NMSt | 0 | 0 | 0 | - | 0 | 0 | - | 13 | 82 | 6.3 | 1 | 25 | 3 | 94 | 31.3 | 1 | 76 |
| 10/27/2012 | @ UTSA | 0 | 0 | 0 | - | 0 | 0 | - | 13 | 90 | 6.9 | 2 | 68 | 3 | 68 | 22.7 | 0 | 34 |
| 11/3/2012 | TxSt | 0 | 0 | 0 | - | 0 | 0 | - | 19 | 120 | 6.3 | 0 | 60 | 2 | 6 | 3.0 | 0 | 6 |
| 11/17/2012 | @ LaTech | 0 | 0 | 0 | - | 0 | 0 | - | 20 | 162 | 8.1 | 2 | 42 | 4 | 125 | 31.3 | 1 | 86 |
| 11/24/2012 | Idaho | 0 | 0 | 0 | - | 0 | 0 | - | 17 | 110 | 6.5 | 1 | 52 | 4 | 39 | 9.8 | 1 | 19 |
| 12/15/2012 | Toledo | 0 | 0 | 0 | - | 0 | 0 | - | 18 | 235 | 13.1 | 3 | 63 | 2 | 34 | 17.0 | 0 | 21 |
