| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| ||||||||||||||||||
Career Rushing/Receiving Stats
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2009 | FlaSt | 13 | 27 | 156 | 5.8 | 4 | 10 | 132 | 13.2 | 1 |
| 2010 | FlaSt | 12 | 23 | 112 | 4.9 | 4 | 12 | 69 | 5.8 | 3 |
| 2011 | FlaSt | 13 | 27 | 74 | 2.7 | 2 | 6 | 61 | 10.2 | 1 |
| 2012 | FlaSt | 14 | 47 | 376 | 8.0 | 8 | 13 | 117 | 9.0 | 0 |
| Career | 52 | 124 | 718 | 5.8 | 18 | 41 | 379 | 9.2 | 5 |
Career Returning Stats
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2009 | FlaSt | 13 | 0 | 0 | - | 0 | 4 | 21 | 5.3 | 0 |
| 2010 | FlaSt | 12 | 0 | 0 | - | 0 | 6 | 43 | 7.2 | 0 |
| Career | 52 | 0 | 0 | - | 0 | 10 | 64 | 6.4 | 0 |
Offensive Logs
| Passing | Rushing | Receiving | ||||||||||||||||
| Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
| 9/1/2012 | Murray | 0 | 0 | 0 | - | 0 | 0 | - | 5 | 28 | 5.6 | 3 | 18 | 0 | 0 | - | 0 | - |
| 9/8/2012 | Savan | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 | - | 0 | - |
| 9/15/2012 | Wake | 0 | 0 | 0 | - | 0 | 0 | - | 2 | 2 | 1.0 | 0 | 2 | 2 | 30 | 15.0 | 0 | 17 |
| 9/22/2012 | Clem | 0 | 0 | 0 | - | 0 | 0 | - | 3 | 20 | 6.7 | 1 | 13 | 0 | 0 | - | 0 | - |
| 9/29/2012 | @ SoFla | 0 | 0 | 0 | - | 0 | 0 | - | 7 | 65 | 9.3 | 0 | 44 | 1 | 6 | 6.0 | 0 | 6 |
| 10/6/2012 | @ NCSU | 0 | 0 | 0 | - | 0 | 0 | - | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 10/13/2012 | BC | 0 | 0 | 0 | - | 0 | 0 | - | 3 | 10 | 3.3 | 2 | 5 | 1 | 0 | 0.0 | 0 | 0 |
| 10/20/2012 | @ Mia-Fl | 0 | 0 | 0 | - | 0 | 0 | - | 2 | 30 | 15.0 | 0 | 22 | 2 | 13 | 6.5 | 0 | 7 |
| 10/27/2012 | Duke | 0 | 0 | 0 | - | 0 | 0 | - | 6 | 32 | 5.3 | 0 | 16 | 0 | 0 | - | 0 | - |
| 11/8/2012 | @ VaTech | 0 | 0 | 0 | - | 0 | 0 | - | 5 | 22 | 4.4 | 0 | 11 | 0 | 0 | - | 0 | - |
| 11/17/2012 | @ MD | 0 | 0 | 0 | - | 0 | 0 | - | 4 | 13 | 3.3 | 0 | 6 | 2 | 26 | 13.0 | 0 | 14 |
| 11/24/2012 | Fla | 0 | 0 | 0 | - | 0 | 0 | - | 2 | 8 | 4.0 | 0 | 6 | 0 | 0 | - | 0 | - |
| 12/1/2012 | @ GaTech | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 4 | 4.0 | 0 | 4 | 2 | 25 | 12.5 | 0 | 21 |
| 1/1/2013 | NIU | 0 | 0 | 0 | - | 0 | 0 | - | 5 | 134 | 26.8 | 2 | 60 | 3 | 17 | 5.7 | 0 | 10 |
