| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| ||||||||||||||||||
Career Rushing/Receiving Stats
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2009 | UCF | 13 | 11 | 55 | 5.0 | 0 | 8 | 126 | 15.8 | 1 |
| 2010 | UCF | 14 | 10 | 54 | 5.4 | 0 | 13 | 144 | 11.1 | 2 |
| 2011 | UCF | 11 | 12 | 132 | 11.0 | 1 | 43 | 482 | 11.2 | 1 |
| 2012 | UCF | 14 | 19 | 170 | 8.9 | 3 | 28 | 350 | 12.5 | 3 |
| Career | 52 | 52 | 411 | 7.9 | 4 | 92 | 1102 | 12.0 | 7 |
Career Returning Stats
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2009 | UCF | 13 | 0 | 0 | - | 0 | 39 | 944 | 24.2 | 1 |
| 2010 | UCF | 14 | 0 | 0 | - | 0 | 27 | 869 | 32.2 | 2 |
| 2011 | UCF | 11 | 0 | 0 | - | 0 | 7 | 106 | 15.1 | 0 |
| 2012 | UCF | 14 | 0 | 0 | - | 0 | 17 | 582 | 34.2 | 3 |
| Career | 52 | 0 | 0 | - | 0 | 90 | 2501 | 27.8 | 6 |
Offensive Logs
| Passing | Rushing | Receiving | ||||||||||||||||
| Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
| 8/30/2012 | @ Akron | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 3 | 47 | 15.7 | 0 | 41 |
| 9/8/2012 | @ OhioSt | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 1.0 | 0 | 1 | 3 | 44 | 14.7 | 0 | 35 |
| 9/15/2012 | FIU | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 3 | 13 | 4.3 | 0 | 7 |
| 9/29/2012 | Mizzou | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 5 | 38 | 7.6 | 1 | 22 |
| 10/4/2012 | ECU | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 2 | 67 | 33.5 | 1 | 64 |
| 10/13/2012 | SouMis | 0 | 0 | 0 | - | 0 | 0 | - | 2 | 18 | 9.0 | 0 | 15 | 3 | 22 | 7.3 | 0 | 10 |
| 10/27/2012 | @ Marsh | 0 | 0 | 0 | - | 0 | 0 | - | 2 | 27 | 13.5 | 0 | 22 | 0 | 0 | - | 0 | - |
| 11/3/2012 | SMU | 0 | 0 | 0 | - | 0 | 0 | - | 3 | 25 | 8.3 | 0 | 12 | 2 | 20 | 10.0 | 0 | 12 |
| 11/10/2012 | @ UTEP | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 8 | 8.0 | 0 | 8 | 3 | 25 | 8.3 | 0 | 18 |
| 11/17/2012 | @ Tulsa | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 5 | 5.0 | 0 | 5 | 2 | 49 | 24.5 | 0 | 25 |
| 11/24/2012 | UAB | 0 | 0 | 0 | - | 0 | 0 | - | 6 | 79 | 13.2 | 3 | 43 | 1 | 17 | 17.0 | 0 | 17 |
| 12/1/2012 | @ Tulsa | 0 | 0 | 0 | - | 0 | 0 | - | 1 | -1 | -1.0 | 0 | 0 | 1 | 8 | 8.0 | 1 | 8 |
| 12/21/2012 | BallSt | 0 | 0 | 0 | - | 0 | 0 | - | 2 | 8 | 4.0 | 0 | 5 | 0 | 0 | - | 0 | - |
