| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| ||||||||||||||||||
Career Rushing/Receiving Stats
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2011 | Neb | 13 | 3 | 100 | 33.3 | 1 | 32 | 461 | 14.4 | 3 |
| 2012 | Neb | 13 | 2 | 8 | 4.0 | 0 | 50 | 863 | 17.3 | 8 |
| Career | 26 | 5 | 108 | 21.6 | 1 | 82 | 1324 | 16.1 | 11 |
Career Returning Stats
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2011 | Neb | 13 | 0 | 0 | - | 0 | 6 | 152 | 25.3 | 0 |
| 2012 | Neb | 13 | 1 | 0 | 0.0 | 0 | 14 | 325 | 23.2 | 0 |
| Career | 26 | 1 | 0 | 0.0 | 0 | 20 | 477 | 23.9 | 0 |
Offensive Logs
| Passing | Rushing | Receiving | ||||||||||||||||
| Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
| 9/1/2012 | SouMis | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 7 | 7.0 | 0 | 7 | 1 | 26 | 26.0 | 1 | 26 |
| 9/8/2012 | @ UCLA | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 6 | 108 | 18.0 | 0 | 36 |
| 9/15/2012 | ArkSt | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 3 | 71 | 23.7 | 2 | 42 |
| 9/22/2012 | IdaSt | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 68 | 68.0 | 1 | 68 |
| 9/29/2012 | Wisc | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 4 | 57 | 14.3 | 0 | 20 |
| 10/6/2012 | @ OhioSt | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 5 | 133 | 26.6 | 0 | 74 |
| 10/20/2012 | @ NW | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 1.0 | 0 | 1 | 6 | 77 | 12.8 | 1 | 37 |
| 10/27/2012 | Mich | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 2 | 51 | 25.5 | 1 | 32 |
| 11/3/2012 | @ MSU | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 5 | 31 | 6.2 | 0 | 33 |
| 11/10/2012 | PSU | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 2 | 31 | 15.5 | 0 | 22 |
| 11/17/2012 | Minn | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 9 | 136 | 15.1 | 2 | 36 |
| 12/1/2012 | @ Wisc | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 2 | 14 | 7.0 | 0 | 9 |
| 1/1/2013 | UGa | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 4 | 60 | 15.0 | 0 | 35 |
