| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| ||||||||||||||||||
Career Passing Stats
| Year | Team | G | Cmp | Att | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds |
| 2011 | Okla | 7 | 1 | 4 | 25.0 | 8 | 2.0 | 0 | 1 | 1 | 1 |
| 2012 | Okla | 13 | 9 | 16 | 56.3 | 107 | 6.7 | 0 | 0 | 2 | 14 |
| Career | 20 | 10 | 20 | 50.0 | 115 | 5.8 | 0 | 1 | 3 | 15 |
Career Rushing/Receiving Stats
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2011 | Okla | 7 | 44 | 171 | 3.9 | 13 | 0 | 0 | - | 0 |
| 2012 | Okla | 13 | 60 | 201 | 3.4 | 11 | 0 | 0 | - | 0 |
| Career | 20 | 104 | 372 | 3.6 | 24 | 0 | 0 | - | 0 |
Offensive Logs
| Passing | Rushing | Receiving | ||||||||||||||||
| Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
| 9/1/2012 | @ UTEP | 0 | 0 | 0 | - | 0 | 0 | - | 4 | 26 | 6.5 | 0 | 19 | 0 | 0 | - | 0 | - |
| 9/8/2012 | FlaA&M | 4 | 5 | 61 | 80.0 | 0 | 0 | 28 | 5 | -2 | -0.4 | 0 | 10 | 0 | 0 | - | 0 | - |
| 9/22/2012 | KanSt | 0 | 0 | 0 | - | 0 | 0 | - | 2 | -2 | -1.0 | 1 | 3 | 0 | 0 | - | 0 | - |
| 10/6/2012 | @ TxTch | 0 | 0 | 0 | - | 0 | 0 | - | 7 | 17 | 2.4 | 2 | 7 | 0 | 0 | - | 0 | - |
| 10/13/2012 | Tex | 1 | 2 | 13 | 50.0 | 0 | 0 | 13 | 11 | 31 | 2.8 | 4 | 8 | 0 | 0 | - | 0 | - |
| 10/20/2012 | Kansas | 2 | 5 | 13 | 40.0 | 0 | 0 | 9 | 3 | 8 | 2.7 | 1 | 4 | 0 | 0 | - | 0 | - |
| 10/27/2012 | ND | 1 | 1 | 8 | 100.0 | 0 | 0 | 8 | 4 | 6 | 1.5 | 1 | 3 | 0 | 0 | - | 0 | - |
| 11/3/2012 | @ IaSt | 0 | 0 | 0 | - | 0 | 0 | - | 5 | 4 | 0.8 | 0 | 2 | 0 | 0 | - | 0 | - |
| 11/10/2012 | Baylor | 0 | 0 | 0 | - | 0 | 0 | - | 5 | 74 | 14.8 | 1 | 55 | 0 | 0 | - | 0 | - |
| 11/17/2012 | @ WVU | 0 | 0 | 0 | - | 0 | 0 | - | 5 | 12 | 2.4 | 0 | 10 | 0 | 0 | - | 0 | - |
| 11/24/2012 | OkSt | 1 | 2 | 12 | 50.0 | 0 | 0 | 12 | 3 | 8 | 2.7 | 1 | 4 | 0 | 0 | - | 0 | - |
| 12/1/2012 | @ TCU | 0 | 0 | 0 | - | 0 | 0 | - | 4 | 8 | 2.0 | 0 | 3 | 0 | 0 | - | 0 | - |
| 1/4/2013 | TexA&M | 0 | 1 | 0 | 0.0 | 0 | 0 | - | 2 | 11 | 5.5 | 0 | 11 | 0 | 0 | - | 0 | - |
