| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| ||||||||||||||||||
Career Rushing/Receiving Stats
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2010 | HolyCr | 11 | 2 | 7 | 3.5 | 0 | 9 | 106 | 11.8 | 0 |
| 2011 | HolyCr | 10 | 1 | 0 | 0.0 | 0 | 45 | 417 | 9.3 | 2 |
| 2012 | HolyCr | 11 | 1 | 2 | 2.0 | 0 | 80 | 795 | 9.9 | 4 |
| Career | 32 | 4 | 9 | 2.3 | 0 | 134 | 1318 | 9.8 | 6 |
Career Returning Stats
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2010 | HolyCr | 11 | 0 | 0 | - | 0 | 4 | 133 | 33.3 | 1 |
| 2011 | HolyCr | 10 | 0 | 0 | - | 0 | 6 | 110 | 18.3 | 0 |
| Career | 32 | 0 | 0 | - | 0 | 10 | 243 | 24.3 | 1 |
Offensive Logs
| Passing | Rushing | Receiving | ||||||||||||||||
| Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
| 8/30/2012 | UNH | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 10 | 85 | 8.5 | 0 | 23 |
| 9/15/2012 | Brown | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 6 | 43 | 7.2 | 0 | 12 |
| 9/22/2012 | Dart | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 3 | 15 | 5.0 | 0 | 6 |
| 9/28/2012 | @ Harv | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 2 | 2.0 | 0 | 2 | 2 | 9 | 4.5 | 0 | 8 |
| 10/6/2012 | Buck | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 6 | 60 | 10.0 | 0 | 19 |
| 10/13/2012 | @ Colg | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 10 | 100 | 10.0 | 0 | 15 |
| 10/20/2012 | @ Laf | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 9 | 93 | 10.3 | 0 | 20 |
| 10/27/2012 | Ford | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 8 | 139 | 17.4 | 2 | 56 |
| 11/3/2012 | Lehigh | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 10 | 90 | 9.0 | 2 | 17 |
| 11/10/2012 | @ Wagner | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 6 | 101 | 16.8 | 0 | 55 |
| 11/17/2012 | @ GTown | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 10 | 60 | 6.0 | 0 | 17 |
