| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| ||||||||||||||||||
Career Rushing/Receiving Stats
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2010 | Toledo | 12 | 8 | 35 | 4.4 | 2 | 5 | 32 | 6.4 | 0 |
| 2011 | Toledo | 13 | 4 | 40 | 10.0 | 0 | 40 | 758 | 19.0 | 9 |
| 2012 | Toledo | 13 | 13 | 63 | 4.8 | 0 | 88 | 1113 | 12.6 | 6 |
| Career | 38 | 25 | 138 | 5.5 | 2 | 133 | 1903 | 14.3 | 15 |
Career Returning Stats
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2010 | Toledo | 12 | 0 | 0 | - | 0 | 6 | 127 | 21.2 | 0 |
| 2011 | Toledo | 13 | 1 | 10 | 10.0 | 0 | 7 | 98 | 14.0 | 0 |
| 2012 | Toledo | 13 | 19 | 210 | 11.1 | 1 | 32 | 885 | 27.7 | 3 |
| Career | 38 | 20 | 220 | 11.0 | 1 | 45 | 1110 | 24.7 | 3 |
Offensive Logs
| Passing | Rushing | Receiving | ||||||||||||||||
| Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
| 9/1/2012 | @ Ari | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 9 | 55 | 6.1 | 0 | 10 |
| 9/8/2012 | @ Wyo | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 6 | 111 | 18.5 | 2 | 35 |
| 9/15/2012 | BGSU | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 3 | 3.0 | 0 | 3 | 4 | 40 | 10.0 | 0 | 16 |
| 9/22/2012 | CoastC | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 10 | 122 | 12.2 | 1 | 43 |
| 9/29/2012 | @ WestMi | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 2 | 9 | 4.5 | 0 | 5 |
| 10/6/2012 | CentMi | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 10 | 92 | 9.2 | 0 | 23 |
| 10/13/2012 | @ EastMi | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 11 | 237 | 21.5 | 2 | 65 |
| 10/20/2012 | Cin | 0 | 0 | 0 | - | 0 | 0 | - | 1 | -2 | -2.0 | 0 | 0 | 5 | 72 | 14.4 | 0 | 34 |
| 10/27/2012 | @ Buff | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 4 | 65 | 16.3 | 0 | 35 |
| 11/6/2012 | BallSt | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 7 | 98 | 14.0 | 1 | 32 |
| 11/14/2012 | @ NIU | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 10 | 131 | 13.1 | 0 | 29 |
| 11/20/2012 | Akron | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 12 | 12.0 | 0 | 12 | 4 | 19 | 4.8 | 0 | 12 |
| 12/15/2012 | @ UtahSt | 0 | 0 | 0 | - | 0 | 0 | - | 10 | 50 | 5.0 | 0 | 9 | 6 | 62 | 10.3 | 0 | 36 |
