| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| ||||||||||||||||||
Career Rushing/Receiving Stats
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2011 | LaTech | 13 | 10 | 42 | 4.2 | 0 | 79 | 1202 | 15.2 | 11 |
| 2012 | LaTech | 12 | 1 | -5 | -5.0 | 0 | 104 | 1392 | 13.4 | 13 |
| Career | 25 | 11 | 37 | 3.4 | 0 | 183 | 2594 | 14.2 | 24 |
Career Returning Stats
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2011 | LaTech | 13 | 8 | 27 | 3.4 | 0 | 6 | 98 | 16.3 | 0 |
| 2012 | LaTech | 12 | 0 | 0 | - | 0 | 1 | 10 | 10.0 | 0 |
| Career | 25 | 8 | 27 | 3.4 | 0 | 7 | 108 | 15.4 | 0 |
Offensive Logs
| Passing | Rushing | Receiving | ||||||||||||||||
| Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
| 9/8/2012 | @ Hou | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 4 | 36 | 9.0 | 0 | 21 |
| 9/15/2012 | Rice | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 7 | 119 | 17.0 | 2 | 65 |
| 9/22/2012 | @ Ill | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 6 | 164 | 27.3 | 2 | 78 |
| 9/29/2012 | @ UVa | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 8 | 97 | 12.1 | 0 | 41 |
| 10/6/2012 | UNLV | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 9 | 116 | 12.9 | 1 | 55 |
| 10/13/2012 | TexA&M | 0 | 0 | 0 | - | 0 | 0 | - | 1 | -5 | -5.0 | 0 | 0 | 21 | 233 | 11.1 | 4 | 62 |
| 10/20/2012 | Idaho | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 4 | 41 | 10.3 | 1 | 20 |
| 10/27/2012 | @ NMSt | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 6 | 42 | 7.0 | 0 | 25 |
| 11/3/2012 | UTSA | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 10 | 152 | 15.2 | 1 | 79 |
| 11/10/2012 | @ TxSt | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 8 | 86 | 10.8 | 0 | 36 |
| 11/17/2012 | UtahSt | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 11 | 181 | 16.5 | 0 | 52 |
| 11/24/2012 | @ SJSU | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 10 | 125 | 12.5 | 2 | 52 |
