| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| ||||||||||||||||||
Career Rushing/Receiving Stats
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2012 | CentMi | 13 | 57 | 263 | 4.6 | 2 | 6 | 68 | 11.3 | 0 |
| Career | 13 | 57 | 263 | 4.6 | 2 | 6 | 68 | 11.3 | 0 |
Career Returning Stats
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2012 | CentMi | 13 | 0 | 0 | - | 0 | 29 | 669 | 23.1 | 0 |
| Career | 13 | 0 | 0 | - | 0 | 29 | 669 | 23.1 | 0 |
Offensive Logs
| Passing | Rushing | Receiving | ||||||||||||||||
| Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
| 8/30/2012 | SEMO | 0 | 0 | 0 | - | 0 | 0 | - | 6 | 33 | 5.5 | 0 | 12 | 0 | 0 | - | 0 | - |
| 9/8/2012 | MSU | 0 | 0 | 0 | - | 0 | 0 | - | 4 | 10 | 2.5 | 0 | 4 | 0 | 0 | - | 0 | - |
| 9/22/2012 | @ Iowa | 0 | 0 | 0 | - | 0 | 0 | - | 2 | 3 | 1.5 | 0 | 4 | 1 | 8 | 8.0 | 0 | 8 |
| 9/29/2012 | @ NIU | 0 | 0 | 0 | - | 0 | 0 | - | 4 | -1 | -0.3 | 0 | 3 | 1 | 6 | 6.0 | 0 | 6 |
| 10/6/2012 | @ Toledo | 0 | 0 | 0 | - | 0 | 0 | - | 3 | 3 | 1.0 | 0 | 4 | 0 | 0 | - | 0 | - |
| 10/12/2012 | Navy | 0 | 0 | 0 | - | 0 | 0 | - | 5 | 33 | 6.6 | 0 | 15 | 1 | 12 | 12.0 | 0 | 12 |
| 10/20/2012 | BallSt | 0 | 0 | 0 | - | 0 | 0 | - | 3 | 2 | 0.7 | 0 | 5 | 0 | 0 | - | 0 | - |
| 10/27/2012 | Akron | 0 | 0 | 0 | - | 0 | 0 | - | 5 | 21 | 4.2 | 0 | 9 | 0 | 0 | - | 0 | - |
| 11/3/2012 | WestMi | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | - | 0 | - |
| 11/10/2012 | @ EastMi | 0 | 0 | 0 | - | 0 | 0 | - | 2 | 3 | 1.5 | 0 | 3 | 0 | 0 | - | 0 | - |
| 11/17/2012 | Mia-O | 0 | 0 | 0 | - | 0 | 0 | - | 8 | 68 | 8.5 | 1 | 22 | 2 | 26 | 13.0 | 0 | 16 |
| 11/23/2012 | @ UMass | 0 | 0 | 0 | - | 0 | 0 | - | 10 | 56 | 5.6 | 1 | 13 | 1 | 16 | 16.0 | 0 | 16 |
| 12/26/2012 | WestKy | 0 | 0 | 0 | - | 0 | 0 | - | 4 | 28 | 7.0 | 0 | 26 | 0 | 0 | - | 0 | - |
