College Football
Scoreboard|Standings|Teams|Leaders|Polls
 Texas Longhorns (8-5)
Home | Stats | Roster | Schedule

2010 | 2011

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
David Ash  Fr 13 174 99 56.9 8 1079 6.2 4 107.4
Case McCoy  So 11 144 88 61.1 4 1034 7.2 7 131.9
Garrett Gilbert  Jr 2 31 15 48.4 2 247 8.0 1 113.1
Jaxon Shipley  Fr 11 4 4 100.0 0 73 18.3 3 500.8
John Harris  Fr 2 1 1 100.0 0 36 36.0 1 732.4
Miles Onyegbule  Fr 5 1 0 0.0 1 0 0.0 0 -200.0
Foswhitt Whittaker  Sr 9 1 0 0.0 0 0 0.0 0 0.0

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Malcolm Brown  Fr 10 172 742 4.3 5 74.2
Joe Bergeron  Fr 11 72 463 6.4 5 42.1
Foswhitt Whittaker  Sr 9 66 386 5.8 6 42.9
D.J. Monroe  Jr 13 48 326 6.8 1 25.1
Marquise Goodwin  Jr 10 22 220 10.0 0 22.0
Cody Johnson  Sr 11 48 200 4.2 6 18.2
Jeremy Hills  Jr 7 36 177 4.9 0 25.3
David Ash  Fr 13 73 103 1.4 1 7.9
Jaxon Shipley  Fr 11 11 39 3.5 0 3.5
Garrett Gilbert  Jr 2 7 15 2.1 0 7.5
Heath Hohmann  Fr 1 1 6 6.0 0 6.0
Case McCoy  So 11 24 -3 -0.1 0 -0.3
Miles Onyegbule  Fr 5 1 -13 -13.0 0 -2.6

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Mike Davis  So 11 45 609 1 4.1 55.4
Jaxon Shipley  Fr 11 44 607 3 4.0 55.2
Marquise Goodwin  Jr 10 33 421 2 3.3 42.1
D.J. Grant  Jr 8 16 180 3 2.0 22.5
Blaine Irby  Sr 6 11 157 3 1.8 26.2
Foswhitt Whittaker  Sr 9 16 145 1 1.8 16.1
D.J. Monroe  Jr 13 8 70 0 .6 5.4
Darius White  So 4 5 66 1 1.3 16.5
Miles Onyegbule  Fr 5 4 51 0 .8 10.2
Jeremy Hills  Jr 7 6 37 0 .9 5.3
David Ash  Fr 13 2 27 1 .2 2.1
Dominique Jones  So 2 2 27 0 1.0 13.5
Malcolm Brown  Fr 10 3 17 0 .3 1.7
John Harris  Fr 2 2 13 0 1.0 6.5
Ryan Roberson  Jr 4 2 12 0 .5 3.0
DeSean Hales  Jr 2 2 10 0 1.0 5.0
Barrett Matthews  Jr 2 2 9 0 1.0 4.5
Cody Johnson  Sr 11 1 4 0 .1 0.4
Luke Poehlmann  Jr 1 1 3 1 1.0 3.0
Darius Terrell  Fr 2 1 3 0 .5 1.5
Bryant Jackson  Fr 1 1 1 0 1.0 1.0

Scoring Statistics

Player Cl G TDs XP FG Pts
Justin Tucker  Sr 13 0 44 17 95
Foswhitt Whittaker  Sr 9 9 0 0 54
Cody Johnson  Sr 11 6 0 0 36
Joe Bergeron  Fr 11 5 0 0 30
Malcolm Brown  Fr 10 5 0 0 30
D.J. Grant  Jr 8 3 0 0 18
Blaine Irby  Sr 6 3 0 0 18
Jaxon Shipley  Fr 11 3 0 0 18
David Ash  Fr 13 2 0 0 12
Marquise Goodwin  Jr 10 2 0 0 12
Carrington Byndom  So 12 1 0 0 6
Mike Davis  So 11 1 0 0 6
D.J. Monroe  Jr 13 1 0 0 6
Luke Poehlmann  Jr 1 1 0 0 6
Josh Turner  Fr 5 1 0 0 6
Darius White  So 4 1 0 0 6

Kick Returns

Player Cl G No. Yds TDs Avg
Foswhitt Whittaker  Sr 9 10 424 2 42.4
Quandre Diggs  Fr 13 19 371 0 19.5
Marquise Goodwin  Jr 10 11 247 0 22.5
D.J. Monroe  Jr 13 10 203 0 20.3
Ryan Roberson  Jr 4 2 20 0 10.0
Cody Johnson  Sr 11 1 11 0 11.0

Punt Returns

Player Cl G No. Yds TDs Avg
Quandre Diggs  Fr 13 9 181 0 20.1
Jaxon Shipley  Fr 11 8 42 0 5.3
Josh Turner  Fr 5 1 34 0 34.0
Leroy Scott  Fr 9 1 12 0 12.0

Interceptions

Player Cl G No. Yds TDs Avg
Carrington Byndom  So 12 2 58 1 29.00
Quandre Diggs  Fr 13 4 0 0 .00
Blake Gideon  Sr 13 2 43 0 21.50
Adrian Phillips  So 11 2 24 0 12.00
Kenny Vaccaro  Jr 13 2 0 0 .00

Field Goals

Player Cl G FGM FGA Pct
Justin Tucker  Sr 13 17 21 81.0

Punting

Player Cl G No. Avg
Justin Tucker  Sr 13 63 39.2
Last updated Jan. 13, 1:51 A.M. ET
w3 © 2012 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.