| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
2011 | 2012
Passing
| Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
| Clint Chelf | Jr | 8 | 197 | 119 | 60.4 | 6 | 1588 | 8.1 | 15 | 147.2 |
| J.W. Walsh | Fr | 10 | 163 | 109 | 66.9 | 3 | 1564 | 9.6 | 13 | 170.1 |
| Wes Lunt | Fr | 6 | 131 | 81 | 61.8 | 7 | 1108 | 8.5 | 6 | 137.3 |
| Joseph Randle | Jr | 13 | 2 | 2 | 100.0 | 0 | 37 | 18.5 | 0 | 255.4 |
| Josh Stewart | So | 13 | 2 | 1 | 50.0 | 0 | 15 | 7.5 | 0 | 113.0 |
Rushing
| Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
| Joseph Randle | Jr | 13 | 274 | 1417 | 5.2 | 14 | 109.0 |
| Jeremy Smith | Jr | 13 | 70 | 371 | 5.3 | 8 | 28.5 |
| Desmond Roland | So | 7 | 46 | 301 | 6.5 | 4 | 43.0 |
| J.W. Walsh | Fr | 10 | 50 | 290 | 5.8 | 7 | 29.0 |
| Clint Chelf | Jr | 8 | 31 | 162 | 5.2 | 0 | 20.3 |
| Josh Stewart | So | 13 | 8 | 120 | 15.0 | 1 | 9.2 |
| Corey Bennett | Fr | 1 | 12 | 91 | 7.6 | 1 | 91.0 |
| Caleb Muncrief | Fr | 3 | 14 | 57 | 4.1 | 0 | 19.0 |
| Isaiah Anderson | Sr | 8 | 1 | 26 | 26.0 | 0 | 3.3 |
| Wes Lunt | Fr | 6 | 1 | -6 | -6.0 | 0 | -1.0 |
Receiving
| Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
| Josh Stewart | So | 13 | 101 | 1210 | 7 | 7.8 | 93.1 |
| Blake Jackson | Jr | 11 | 30 | 598 | 3 | 2.7 | 54.4 |
| Charlie Moore | Jr | 12 | 35 | 542 | 6 | 2.9 | 45.2 |
| Isaiah Anderson | Sr | 8 | 22 | 407 | 4 | 2.8 | 50.9 |
| Austin Hays | Fr | 10 | 29 | 394 | 2 | 2.9 | 39.4 |
| Tracy Moore | Sr | 4 | 20 | 259 | 4 | 5.0 | 64.8 |
| Joseph Randle | Jr | 13 | 28 | 224 | 0 | 2.2 | 17.2 |
| Blake Webb | Fr | 7 | 14 | 218 | 1 | 2.0 | 31.1 |
| Kye Staley | Sr | 9 | 12 | 166 | 2 | 1.3 | 18.4 |
| John Goodlett | Jr | 3 | 5 | 81 | 2 | 1.7 | 27.0 |
| Justin Horton | Sr | 2 | 3 | 59 | 0 | 1.5 | 29.5 |
| Clint Chelf | Jr | 8 | 2 | 37 | 0 | .3 | 4.6 |
| C.J. Curry | Fr | 2 | 2 | 33 | 0 | 1.0 | 16.5 |
| Jeremy Smith | Jr | 13 | 3 | 32 | 0 | .2 | 2.5 |
| Jeremy Seaton | Fr | 3 | 2 | 19 | 1 | .7 | 6.3 |
| David Glidden | Fr | 3 | 1 | 18 | 1 | .3 | 6.0 |
| Nick Rockwell | Jr | 1 | 1 | 9 | 0 | 1.0 | 9.0 |
| Cameron Gravelle | So | 1 | 1 | 8 | 0 | 1.0 | 8.0 |
| Brandon Sheperd | Fr | 4 | 1 | 1 | 1 | .3 | 0.3 |
Scoring Statistics
| Player | Cl | G | TDs | XP | FG | Pts |
| Quinn Sharp | Sr | 13 | 0 | 72 | 28 | 156 |
| Joseph Randle | Jr | 13 | 14 | 0 | 0 | 84 |
| Jeremy Smith | Jr | 13 | 8 | 0 | 0 | 48 |
| Josh Stewart | So | 13 | 8 | 0 | 0 | 48 |
| J.W. Walsh | Fr | 10 | 7 | 0 | 0 | 42 |
| Charlie Moore | Jr | 12 | 6 | 0 | 0 | 36 |
| Desmond Roland | So | 7 | 5 | 0 | 0 | 30 |
| Isaiah Anderson | Sr | 8 | 4 | 0 | 0 | 24 |
| Tracy Moore | Sr | 4 | 4 | 0 | 0 | 24 |
| Blake Jackson | Jr | 11 | 3 | 0 | 0 | 18 |
| John Goodlett | Jr | 3 | 2 | 0 | 0 | 12 |
| Austin Hays | Fr | 10 | 2 | 0 | 0 | 12 |
| Kye Staley | Sr | 9 | 2 | 0 | 0 | 12 |
| Corey Bennett | Fr | 1 | 1 | 0 | 0 | 6 |
| Zack Craig | Jr | 11 | 1 | 0 | 0 | 6 |
| Justin Gilbert | Jr | 13 | 1 | 0 | 0 | 6 |
| David Glidden | Fr | 3 | 1 | 0 | 0 | 6 |
| Daytawion Lowe | Jr | 13 | 1 | 0 | 0 | 6 |
| Jeremy Seaton | Fr | 3 | 1 | 0 | 0 | 6 |
| Brandon Sheperd | Fr | 4 | 1 | 0 | 0 | 6 |
| Blake Webb | Fr | 7 | 1 | 0 | 0 | 6 |
Kick Returns
| Player | Cl | G | No. | Yds | TDs | Avg |
| Justin Gilbert | Jr | 13 | 32 | 827 | 1 | 25.8 |
| Desmond Roland | So | 7 | 2 | 116 | 1 | 58.0 |
| Jeremy Smith | Jr | 13 | 5 | 88 | 0 | 17.6 |
| Caleb Muncrief | Fr | 3 | 2 | 42 | 0 | 21.0 |
| Brandon Sheperd | Fr | 4 | 1 | 26 | 0 | 26.0 |
| Isaiah Anderson | Sr | 8 | 1 | 17 | 0 | 17.0 |
| Jeremy Seaton | Fr | 3 | 1 | 17 | 0 | 17.0 |
| Teddy Johnson | So | 5 | 1 | 12 | 0 | 12.0 |
| David Paulsen | Sr | 3 | 1 | 3 | 0 | 3.0 |
Punt Returns
| Player | Cl | G | No. | Yds | TDs | Avg |
| Charlie Moore | Jr | 12 | 20 | 145 | 0 | 7.3 |
| Caleb Muncrief | Fr | 3 | 4 | 74 | 0 | 18.5 |
| Josh Stewart | So | 13 | 2 | 73 | 0 | 36.5 |
| Zack Craig | Jr | 11 | 2 | 60 | 0 | 30.0 |
| Ashton Lampkin | Fr | 9 | 2 | 33 | 0 | 16.5 |
| David Glidden | Fr | 3 | 6 | 27 | 0 | 4.5 |
Interceptions
| Player | Cl | G | No. | Yds | TDs | Avg |
| James Castleman | So | 11 | 1 | 14 | 0 | 14.00 |
| Zack Craig | Jr | 11 | 1 | 16 | 0 | 16.00 |
| Shamiel Gary | Jr | 12 | 2 | 11 | 0 | 5.50 |
| Lyndell Johnson | So | 8 | 2 | 53 | 0 | 26.50 |
| Tyler Johnson | Jr | 9 | 1 | 0 | 0 | .00 |
| Ashton Lampkin | Fr | 9 | 1 | 0 | 0 | .00 |
| Daytawion Lowe | Jr | 13 | 2 | 45 | 0 | 22.50 |
| Andrae May | Sr | 2 | 1 | 7 | 0 | 7.00 |
Field Goals
| Player | Cl | G | FGM | FGA | Pct |
| Quinn Sharp | Sr | 13 | 28 | 34 | 82.4 |
Punting
| Player | Cl | G | No. | Avg |
| Quinn Sharp | Sr | 13 | 44 | 46.3 |
Last updated Jan. 23, 1:37 A.M. ET
