| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
UPS Team Performance Index |
About UPS® Team Performance Index
The Index measures efficiency and teamwork to highlight teams that are well balanced across all aspects of football.
The perfect score in the UPS® Team Performance Index is 200 points. High-performance teams rank above 100 points.
UPS® Team Performance Index Breakdown
OFFENSIVE - Yards/Play
DEFENSIVE - Yards Allowed/Play
SPECIAL TEAMS - Combination of 6 Categories
MISCUES - Combination of 4 Categories
SUCCESS - Winning Percentage
The above numbers are then combined in a manner that highlights teams performing efficiently in all categories.
The Index measures efficiency and teamwork to highlight teams that are well balanced across all aspects of football.
The perfect score in the UPS® Team Performance Index is 200 points. High-performance teams rank above 100 points.
UPS® Team Performance Index Breakdown
OFFENSIVE - Yards/Play
DEFENSIVE - Yards Allowed/Play
SPECIAL TEAMS - Combination of 6 Categories
MISCUES - Combination of 4 Categories
SUCCESS - Winning Percentage
The above numbers are then combined in a manner that highlights teams performing efficiently in all categories.
| Rank | Team | G | Off. | Def. | ST | Misc. | Index |
| 1 | Alabama Crimson Tide | 14 | 121.28 | 124.43 | 108.79 | 116.78 | 130.10 |
| 2 | Oregon Ducks | 13 | 115.30 | 110.76 | 111.06 | 114.34 | 125.49 |
| 3 | Kansas State Wildcats | 13 | 108.14 | 102.26 | 135.16 | 125.04 | 125.10 |
| 4 | Boise State Broncos | 13 | 101.87 | 116.50 | 111.26 | 120.89 | 122.12 |
| 5 | Northern Illinois Huskies | 14 | 112.22 | 114.73 | 116.19 | 101.90 | 121.41 |
| 6 | Ohio State Buckeyes | 12 | 106.09 | 108.15 | 104.73 | 97.32 | 118.75 |
| 7 | Florida State Seminoles | 14 | 122.31 | 130.26 | 111.35 | 86.78 | 118.61 |
| 8 | South Carolina Gamecocks | 13 | 99.86 | 116.04 | 112.73 | 104.28 | 117.84 |
| 9 | Stanford Cardinal | 14 | 96.56 | 114.59 | 110.63 | 109.99 | 117.79 |
| 10 | Florida Gators | 13 | 91.79 | 121.41 | 118.60 | 106.23 | 117.38 |
| 11 | Texas A&M Aggies | 13 | 123.70 | 105.68 | 111.95 | 94.44 | 117.26 |
| 12 | Cincinnati Bearcats | 13 | 115.80 | 104.73 | 105.38 | 110.92 | 116.91 |
| 13 | LSU Tigers | 13 | 96.21 | 119.03 | 115.73 | 108.52 | 116.54 |
| 14 | Northwestern Wildcats | 13 | 92.93 | 105.18 | 126.49 | 113.77 | 114.92 |
| 15 | Utah State Aggies | 13 | 119.31 | 121.83 | 101.53 | 88.56 | 114.76 |
| 16 | Notre Dame Fighting Irish | 13 | 104.66 | 113.21 | 88.71 | 108.12 | 114.74 |
| 17 | San Jose State Spartans | 13 | 110.81 | 108.08 | 96.71 | 102.09 | 114.23 |
| 18 | North Carolina Tar Heels | 12 | 113.31 | 105.92 | 117.87 | 102.23 | 114.16 |
| 19 | Georgia Bulldogs | 14 | 123.73 | 106.39 | 89.06 | 104.09 | 113.67 |
| 20 | Kent State Golden Flashes | 14 | 100.77 | 98.76 | 103.68 | 120.92 | 113.16 |
| 21 | UCF Knights | 14 | 106.06 | 107.70 | 103.53 | 109.43 | 113.01 |
| 22 | Fresno State Bulldogs | 13 | 107.76 | 114.40 | 100.02 | 108.67 | 112.98 |
| 23 | Arkansas State Red Wolves | 13 | 111.28 | 103.07 | 95.28 | 113.23 | 112.83 |
| 24 | Ohio Bobcats | 13 | 101.17 | 102.65 | 109.46 | 115.76 | 112.39 |
| 25 | Oregon State Beavers | 13 | 103.54 | 106.87 | 101.10 | 113.24 | 111.56 |
| 26 | Tulsa Golden Hurricane | 14 | 96.34 | 112.09 | 98.55 | 108.14 | 111.54 |
| 27 | Mississippi State Bulldogs | 13 | 102.24 | 100.86 | 112.56 | 120.50 | 111.31 |
| 28 | Clemson Tigers | 13 | 109.59 | 97.93 | 94.38 | 102.68 | 110.88 |
| 29 | Oklahoma Sooners | 13 | 112.45 | 96.60 | 120.55 | 90.88 | 110.49 |
| 30 | Vanderbilt Commodores | 13 | 98.62 | 114.17 | 103.06 | 104.53 | 110.24 |
| 31 | Louisville Cardinals | 13 | 103.56 | 103.79 | 85.59 | 108.58 | 109.23 |
| 32 | Arizona State Sun Devils | 13 | 104.20 | 113.53 | 94.88 | 114.06 | 108.96 |
| 33 | Louisiana-Lafayette Ragin' Cajuns | 13 | 118.29 | 93.99 | 99.51 | 103.27 | 107.96 |
| 34 | Arizona Wildcats | 13 | 110.39 | 91.95 | 104.27 | 117.00 | 107.74 |
| 35 | San Diego State Aztecs | 13 | 101.51 | 106.68 | 99.52 | 98.74 | 107.18 |
| 36 | Wisconsin Badgers | 14 | 103.83 | 112.81 | 100.11 | 104.46 | 107.02 |
| 37 | Louisiana Tech Bulldogs | 12 | 114.90 | 81.77 | 97.76 | 122.19 | 106.93 |
| 38 | Ball State Cardinals | 13 | 100.29 | 85.53 | 121.89 | 108.05 | 106.37 |
| 39 | Oklahoma State Cowboys | 13 | 122.46 | 104.19 | 100.52 | 92.85 | 106.20 |
| 40 | Texas Longhorns | 13 | 110.73 | 93.40 | 94.60 | 106.33 | 105.93 |
| 41 | Rutgers Scarlet Knights | 13 | 91.00 | 116.99 | 93.72 | 106.64 | 105.72 |
| 42 | Bowling Green Falcons | 13 | 92.70 | 115.43 | 102.63 | 100.06 | 104.85 |
| 43 | Michigan Wolverines | 13 | 106.05 | 110.92 | 98.32 | 92.99 | 104.59 |
| 44 | Georgia Tech Yellow Jackets | 14 | 107.61 | 97.15 | 110.75 | 102.81 | 104.08 |
| 45 | Brigham Young Cougars | 13 | 90.62 | 120.87 | 102.46 | 97.37 | 103.83 |
| 46 | UCLA Bruins | 14 | 104.15 | 98.81 | 103.66 | 92.28 | 103.55 |
| 47 | Miami (FL) Hurricanes | 12 | 112.97 | 89.54 | 98.94 | 106.75 | 103.03 |
| 48 | USC Trojans | 13 | 115.21 | 104.28 | 90.04 | 103.77 | 102.92 |
| 49 | Middle Tennessee Blue Raiders | 12 | 101.35 | 89.88 | 95.02 | 109.06 | 102.80 |
| 50 | Nebraska Cornhuskers | 14 | 108.32 | 105.25 | 94.28 | 84.44 | 102.67 |
| 51 | Toledo Rockets | 13 | 105.06 | 82.49 | 108.00 | 99.67 | 102.59 |
| 52 | Penn State Nittany Lions | 12 | 94.06 | 111.39 | 84.39 | 109.96 | 102.42 |
| 53 | Louisiana-Monroe Warhawks | 13 | 99.34 | 93.31 | 94.20 | 114.39 | 102.34 |
| 54 | Southern Methodist Mustangs | 13 | 91.03 | 102.87 | 98.39 | 122.50 | 102.22 |
| 55 | TCU Horned Frogs | 13 | 96.52 | 111.10 | 108.17 | 92.81 | 102.14 |
| 56 | West Virginia Mountaineers | 13 | 114.19 | 86.97 | 97.62 | 111.83 | 101.41 |
| 57 | Virginia Tech Hokies | 13 | 90.60 | 113.21 | 107.00 | 95.73 | 101.21 |
| 58 | Pittsburgh Panthers | 13 | 100.17 | 111.25 | 94.65 | 106.13 | 101.16 |
| 59 | Western Kentucky Hilltoppers | 13 | 104.42 | 103.56 | 98.27 | 94.70 | 101.07 |
| 60 | East Carolina Pirates | 13 | 97.93 | 92.30 | 93.71 | 103.38 | 99.90 |
| 61 | Navy Midshipmen | 13 | 99.77 | 90.72 | 93.95 | 102.77 | 99.79 |
| 62 | Nevada Wolf Pack | 13 | 108.22 | 92.61 | 103.51 | 91.56 | 99.10 |
| 63 | Mississippi Rebels | 13 | 100.00 | 102.97 | 88.57 | 100.58 | 98.54 |
| 64 | Baylor Bears | 13 | 121.18 | 90.75 | 85.18 | 96.64 | 98.05 |
| 65 | Rice Owls | 13 | 94.56 | 86.70 | 102.59 | 105.74 | 97.42 |
| 66 | Syracuse Orange | 13 | 105.11 | 96.86 | 82.26 | 95.60 | 97.00 |
| 67 | Iowa State Cyclones | 13 | 89.56 | 96.74 | 102.60 | 105.33 | 96.68 |
| 68 | Central Michigan Chippewas | 13 | 108.02 | 90.60 | 82.38 | 110.96 | 96.24 |
| 69 | Missouri Tigers | 12 | 86.14 | 100.56 | 112.91 | 102.41 | 96.21 |
| 70 | Washington Huskies | 13 | 89.17 | 102.93 | 95.73 | 93.95 | 96.07 |
| 71 | Michigan State Spartans | 13 | 85.23 | 120.67 | 95.69 | 92.40 | 96.02 |
| 72 | Texas Tech Red Raiders | 13 | 113.35 | 102.82 | 95.82 | 74.47 | 95.87 |
| 73 | Minnesota Golden Gophers | 13 | 86.14 | 104.48 | 96.77 | 104.09 | 95.60 |
| 74 | Tennessee Volunteers | 12 | 112.05 | 89.26 | 106.28 | 88.20 | 94.26 |
| 75 | Marshall Thundering Herd | 12 | 102.99 | 95.95 | 94.11 | 94.72 | 94.19 |
| 76 | North Carolina State Wolfpack | 13 | 91.93 | 99.81 | 98.58 | 84.52 | 94.06 |
| 77 | Houston Cougars | 12 | 102.40 | 98.40 | 89.27 | 97.76 | 94.00 |
| 78 | Air Force Falcons | 13 | 99.56 | 95.22 | 94.18 | 90.79 | 93.59 |
| 79 | Iowa Hawkeyes | 12 | 82.03 | 99.81 | 107.68 | 117.70 | 93.45 |
| 80 | Troy Trojans | 12 | 108.19 | 85.61 | 110.90 | 88.56 | 93.22 |
| 81 | Connecticut Huskies | 12 | 82.66 | 117.13 | 105.93 | 89.23 | 92.50 |
| 82 | Utah Utes | 12 | 85.30 | 103.19 | 92.89 | 103.22 | 92.47 |
| 83 | Indiana Hoosiers | 12 | 98.64 | 89.54 | 100.98 | 101.35 | 92.14 |
| 84 | Duke Blue Devils | 13 | 93.82 | 79.08 | 103.36 | 104.44 | 91.86 |
| 85t | Boston College Eagles | 12 | 89.72 | 99.08 | 118.79 | 108.24 | 91.73 |
| 85t | Temple Owls | 11 | 89.77 | 86.39 | 117.07 | 101.73 | 91.73 |
| 87 | Wyoming Cowboys | 12 | 96.06 | 87.36 | 97.20 | 113.13 | 91.67 |
| 88 | Purdue Boilermakers | 13 | 95.52 | 96.83 | 85.09 | 95.57 | 91.64 |
| 89 | Miami (OH) RedHawks | 12 | 96.80 | 85.40 | 97.11 | 103.78 | 89.85 |
| 90 | Western Michigan Broncos | 12 | 100.59 | 98.87 | 95.31 | 85.55 | 89.36 |
| 91 | Colorado State Rams | 12 | 94.72 | 100.50 | 97.49 | 85.81 | 88.98 |
| 92 | UTEP Miners | 12 | 93.93 | 89.64 | 111.54 | 94.19 | 88.38 |
| 93 | New Mexico Lobos | 13 | 99.78 | 76.51 | 98.86 | 115.25 | 87.93 |
| 94 | Memphis Tigers | 12 | 86.41 | 102.85 | 104.00 | 83.68 | 87.40 |
| 95 | California Golden Bears | 12 | 100.35 | 97.58 | 94.95 | 87.53 | 87.12 |
| 96 | Wake Forest Demon Deacons | 12 | 76.17 | 95.70 | 88.63 | 112.63 | 87.07 |
| 97 | Arkansas Razorbacks | 12 | 106.59 | 96.51 | 95.99 | 77.75 | 86.90 |
| 98 | Washington State Cougars | 12 | 86.00 | 97.26 | 98.60 | 96.26 | 86.50 |
| 99 | FIU Golden Panthers | 12 | 93.72 | 98.98 | 92.52 | 90.33 | 86.17 |
| 100 | Maryland Terrapins | 12 | 76.89 | 110.15 | 95.29 | 92.01 | 85.60 |
| 101 | Buffalo Bulls | 12 | 90.96 | 106.33 | 81.87 | 89.50 | 85.45 |
| 102 | South Florida Bulls | 12 | 92.12 | 99.49 | 92.88 | 86.90 | 84.91 |
| 103 | North Texas Mean Green | 12 | 96.87 | 89.50 | 75.97 | 102.73 | 84.07 |
| 104 | Kentucky Wildcats | 12 | 83.55 | 100.01 | 97.66 | 94.14 | 83.00 |
| 105 | Auburn Tigers | 12 | 91.96 | 91.70 | 120.28 | 77.53 | 82.82 |
| 106 | Florida Atlantic Owls | 12 | 88.85 | 88.64 | 86.12 | 93.52 | 81.62 |
| 107 | UAB Blazers | 12 | 98.12 | 88.88 | 84.83 | 85.47 | 81.20 |
| 108 | Hawaii Warriors | 12 | 74.46 | 102.58 | 101.47 | 86.51 | 80.82 |
| 109 | UNLV Rebels | 13 | 90.78 | 91.04 | 86.61 | 97.22 | 80.72 |
| 110 | Virginia Cavaliers | 12 | 93.25 | 107.90 | 79.95 | 74.87 | 80.29 |
| 111 | Tulane Green Wave | 12 | 82.05 | 84.74 | 112.42 | 88.77 | 78.85 |
| 112 | Eastern Michigan Eagles | 12 | 93.52 | 79.23 | 94.19 | 88.76 | 78.14 |
| 113 | Army Black Knights | 12 | 99.26 | 78.54 | 85.51 | 93.65 | 77.86 |
| 114 | Kansas Jayhawks | 12 | 86.69 | 77.50 | 94.43 | 104.68 | 76.11 |
| 115 | Akron Zips | 12 | 94.42 | 91.20 | 90.71 | 74.65 | 73.89 |
| 116 | Illinois Fighting Illini | 12 | 78.00 | 95.08 | 86.21 | 79.89 | 73.76 |
| 117 | Southern Miss Golden Eagles | 12 | 85.57 | 89.63 | 88.40 | 86.37 | 72.43 |
| 118 | New Mexico State Aggies | 12 | 88.83 | 78.65 | 69.91 | 91.68 | 67.95 |
| 119 | Idaho Vandals | 12 | 82.85 | 80.69 | 86.44 | 71.71 | 67.18 |
| 120 | Colorado Buffaloes | 12 | 76.53 | 71.43 | 88.75 | 78.82 | 65.37 |
