| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
| ||||||||||||||||||||||||||
Final
Last Play: David Carr rush up the middle for no gain to the NYG1. Tackled by Marcus Harrison.
| Scoring Summary | |||
| First Quarter | NE | NYG | |
| Second Quarter | NE | NYG | |
![]() |
Stephen Gostkowski 20 yard field goal 8:22 Drive: 12 Plays, 51 Yards, 4:58 |
3 | 0 |
| Third Quarter | NE | NYG | |
![]() |
Lawrence Tynes 34 yard field goal 7:30 Drive: 13 Plays, 64 Yards, 7:30 |
3 | 3 |
| Fourth Quarter | NE | NYG | |
![]() |
Lawrence Tynes 32 yard field goal 1:03 Drive: 4 Plays, 3 Yards, 1:24 |
3 | 6 |
| Team Stats | ||
| NE | NYG | |
| First Downs | 12 | 13 |
| Rushing | 3 | 5 |
| Passing | 7 | 7 |
| Penalty | 2 | 1 |
| 3rd Down Efficiency | 4-16, 25% | 5-16, 31% |
| 4th down efficiency | 0-0, -% | 0-0, -% |
| Red-Zone Efficiency | 0-1, 0% | 0-2, 0% |
| Goal-To-Go Efficiency | 0-1, 0% | 0-0, -% |
| Total Net Yards | 196 | 234 |
| Total Plays | 60 | 63 |
| Yards/Play | 3.3 | 3.7 |
| Net Rushing Yards | 86 | 101 |
| Rushes | 25 | 33 |
| Yards/Carry | 3.4 | 3.1 |
| Rushing TDs | 0 | 0 |
| Net Passing Yards | 110 | 133 |
| Comp-Att-Int | 17-30-1 | 15-26-0 |
| Yards/Attempt | 3.7 | 5.1 |
| Passing TDs | 0 | 0 |
| Sack-Yds | 5-26 | 4-32 |
| Return Yards | 97 | 51 |
| Punt Returns-Yards | 5-49 | 3-8 |
| Punt Return TDs | 0 | 0 |
| Kick Returns-Yards | 2-48 | 2-43 |
| Kick Return TDs | 0 | 0 |
| Int Returns-Yards | 0-0 | 1-0 |
| Int Return TDs | 0 | 0 |
| Punts-Average | 9-46.8 | 9-52.0 |
| Penalties - Yards | 4-20 | 8-75 |
| Fumbles Lost | 2-0 | 3-1 |
| Own-Recover-Yards | 2--5 | 2-0 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 1-15 | 0-0 |
| Opp-Recover TDs | 0 | 0 |
| Field Goals | 1-1, 100% | 2-2, 100% |
| Extra Points | 0-0, -% | 0-0, -% |
| Two Point Conversions | 0-0, -% | 0-0, -% |
| Safeties | 0 | 0 |




