| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
Final
Last Play: Josh McCown rush up the middle for a loss of 1 yard to the Cle30.
| Scoring Summary | |||
| First Quarter | Chi | Cle | |
![]() |
Dane Sanzenbacher 30 yd pass from Josh McCown (Robbie Gould kick) 6:15 Drive: 1 Plays, 30 Yards, 0:08 |
7 | 0 |
| Second Quarter | Chi | Cle | |
![]() |
Armando Allen 11 yd pass from Josh McCown (Robbie Gould kick) 4:19 Drive: 5 Plays, 44 Yards, 2:14 |
14 | 0 |
![]() |
Rod Windsor 2 yd pass from Seneca Wallace (Phil Dawson kick) 0:41 Drive: 8 Plays, 80 Yards, 3:38 |
14 | 7 |
| Third Quarter | Chi | Cle | |
![]() |
Phil Dawson 39 yd FG 11:19 Drive: 5 Plays, 24 Yards, 2:06 |
14 | 10 |
![]() |
Greg McCoy 15 yd interception return (Robbie Gould kick) 4:56 Drive: 0 Plays, 0 Yards, 0:00 |
21 | 10 |
![]() |
Brittan Golden 22 yd blocked punt return (Robbie Gould kick) 3:26 Drive: 0 Plays, 0 Yards, 0:00 |
28 | 10 |
| Fourth Quarter | Chi | Cle | |
![]() |
Adonis Thomas 1 yd run (Phil Dawson kick) 10:09 Drive: 5 Plays, 84 Yards, 2:48 |
28 | 17 |
![]() |
Phil Dawson 42 yd FG 4:58 Drive: 8 Plays, 31 Yards, 2:48 |
28 | 20 |
| Team Stats | ||
| Chi | Cle | |
| First Downs | 19 | 15 |
| Rushing | 9 | 8 |
| Passing | 8 | 7 |
| Penalty | 2 | 0 |
| 3rd Down Efficiency | 9-18, 50% | 1-9, 11% |
| 4th down efficiency | 0-1, 0% | 0-0, -% |
| Red-Zone Efficiency | 1-2, 50% | 2-2, 100% |
| Goal-To-Go Efficiency | 1-1, 100% | 2-2, 100% |
| Total Net Yards | 337 | 290 |
| Total Plays | 68 | 49 |
| Yards/Play | 5.0 | 5.9 |
| Net Rushing Yards | 180 | 196 |
| Rushes | 39 | 29 |
| Yards/Carry | 4.6 | 6.8 |
| Rushing TDs | 0 | 1 |
| Net Passing Yards | 157 | 94 |
| Comp-Att-Int | 20-29-1 | 9-18-2 |
| Yards/Attempt | 5.4 | 4.7 |
| Passing TDs | 2 | 1 |
| Sack-Yds | 0-0 | 2-14 |
| Return Yards | 150 | 43 |
| Punt Returns-Yards | 2-11 | 1-18 |
| Punt Return TDs | 0 | 0 |
| Kick Returns-Yards | 5-111 | 1-25 |
| Kick Return TDs | 0 | 0 |
| Int Returns-Yards | 2-28 | 1-0 |
| Int Return TDs | 1 | 0 |
| Punts-Average | 4-40.3 | 5-30.6 |
| Penalties - Yards | 6-38 | 5-50 |
| Fumbles Lost | 0-0 | 1-1 |
| Own-Recover-Yards | 0-0 | 0-0 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 1-0 | 0-0 |
| Opp-Recover TDs | 0 | 0 |
| Field Goals | 0-1, 0% | 2-2, 100% |
| Extra Points | 4-4, 100% | 2-2, 100% |
| Two Point Conversions | 0-0, -% | 0-0, -% |
| Safeties | 0 | 0 |
| Time of Possession | 36:54 | 23:06 |




