| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Qtr | Team | Details | Start/End | Drive | Score |
| 1 | BUF | Ryan Fitzpatrick pass to the left to Stevie Johnson for 4 yards for a TOUCHDOWN. | BUF17 - DET0 | 11 plays, 83 yards | 7 - 0 |
| 1 | DET | Matthew Stafford pass to the right to Calvin Johnson for 24 yards for a TOUCHDOWN. | DET20 - BUF0 | 7 plays, 80 yards | 7 - 7 |
| 1 | DET | Mikel LeShoure rush up the middle for 2 yards for a TOUCHDOWN. | BUF9 - BUF0 | 2 plays, 9 yards | 7 - 14 |
| 1 | DET | Shaun Hill rush up the middle for 1 yard for a TOUCHDOWN. | BUF40 - BUF0 | 6 plays, 40 yards | 7 - 21 |
| 2 | BUF | Rian Lindell 30 yard field goal attempt is GOOD. Holder: Brian Moorman. | BUF25 - DET12 | 11 plays, 63 yards | 10 - 28 |
| 3 | BUF | Johnny White rush up the middle for 1 yard for a TOUCHDOWN. | BUF31 - DET0 | 7 plays, 69 yards | 17 - 28 |
| 3 | BUF | Tyler Thigpen pass to the left to Dorin Dickerson for 4 yards for a TOUCHDOWN. | DET47 - DET0 | 4 plays, 47 yards | 24 - 28 |
| Scoring Summary | |||
| First Quarter | Buf | Det | |
![]() |
Stevie Johnson 4 yd pass from Ryan Fitzpatrick (Rian Lindell kick) 8:22 Drive: 11 Plays, 83 Yards, 6:38 |
7 | 0 |
![]() |
Calvin Johnson 24 yd pass from Matthew Stafford (Jason Hanson kick) 5:03 Drive: 7 Plays, 80 Yards, 3:19 |
7 | 7 |
![]() |
Mikel LeShoure 2 yd run (Jason Hanson kick) 4:25 Drive: 2 Plays, 9 Yards, 0:29 |
7 | 14 |
![]() |
Shaun Hill 1 yd run (Jason Hanson kick) 0:54 Drive: 6 Plays, 40 Yards, 2:20 |
7 | 21 |
![]() |
Jonte Green 23 yd interception return (Jason Hanson kick) 0:13 Drive: 0 Plays, 0 Yards, 0:00 |
7 | 28 |
| Second Quarter | Buf | Det | |
![]() |
Rian Lindell 30 yd FG 1:52 Drive: 11 Plays, 63 Yards, 5:14 |
10 | 28 |
| Third Quarter | Buf | Det | |
![]() |
Johnny White 1 yd run (Rian Lindell kick) 10:35 Drive: 7 Plays, 64 Yards, 3:25 |
17 | 28 |
![]() |
Dorin Dickerson 4 yd pass from Tyler Thigpen (Rian Lindell kick) 7:01 Drive: 4 Plays, 47 Yards, 1:44 |
24 | 28 |
| Fourth Quarter | Buf | Det | |
![]() |
Jason Hanson 39 yd FG 14:10 Drive: 9 Plays, 65 Yards, 3:07 |
24 | 31 |
![]() |
Marcus Easley 100 yd kick return (Marcus Easley 2pt Pass from Tyler Thigpen) 13:53 Drive: 0 Plays, 0 Yards, 0:00 |
32 | 31 |
![]() |
Kellen Moore 1 yd run (Jason Hanson kick) 10:20 Drive: 8 Plays, 80 Yards, 3:33 |
32 | 38 |
| Team Stats | ||
| Buf | Det | |
| First Downs | 26 | 24 |
| Rushing | 5 | 6 |
| Passing | 15 | 14 |
| Penalty | 6 | 4 |
| 3rd Down Efficiency | 2-8, 25% | 5-14, 36% |
| 4th down efficiency | 0-1, 0% | 1-1, 100% |
| Red-Zone Efficiency | 3-4, 75% | 3-4, 75% |
| Goal-To-Go Efficiency | 3-3, 100% | 3-3, 100% |
| Total Net Yards | 298 | 389 |
| Total Plays | 62 | 70 |
| Yards/Play | 4.8 | 5.6 |
| Net Rushing Yards | 77 | 98 |
| Rushes | 25 | 34 |
| Yards/Carry | 3.1 | 2.9 |
| Rushing TDs | 1 | 3 |
| Net Passing Yards | 221 | 291 |
| Comp-Att-Int | 23-36-3 | 20-35-0 |
| Yards/Attempt | 6.0 | 8.1 |
| Passing TDs | 2 | 1 |
| Sack-Yds | 1-4 | 1-3 |
| Return Yards | 225 | 95 |
| Punt Returns-Yards | 1-20 | 1-30 |
| Punt Return TDs | 0 | 0 |
| Kick Returns-Yards | 6-205 | 2-42 |
| Kick Return TDs | 1 | 0 |
| Int Returns-Yards | 0-0 | 3-23 |
| Int Return TDs | 0 | 1 |
| Punts-Average | 4-43.8 | 5-40.6 |
| Penalties - Yards | 8-80 | 9-102 |
| Fumbles Lost | 2-1 | 2-0 |
| Own-Recover-Yards | 1--2 | 2-0 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 0-0 | 1-2 |
| Opp-Recover TDs | 0 | 0 |
| Field Goals | 1-1, 100% | 1-3, 33% |
| Extra Points | 3-3, 100% | 5-5, 100% |
| Two Point Conversions | 1-1, 100% | 0-0, -% |
| Safeties | 0 | 0 |
| Time of Possession | 29:50 | 30:10 |




