| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
| ||||||||||||||||||||||||||
Final
Last Play: Shaun Draughn rush to the right for 1 yard to the GB48. Tackled by Anthony Levine and Dezman Moses.
| Scoring Summary | |||
| First Quarter | KC | GB | |
![]() |
Ryan Succop 26 yd FG 2:11 Drive: 12 Plays, 75 Yards, 6:04 |
3 | 0 |
| Second Quarter | KC | GB | |
![]() |
Alex Green 2 yd run (Mason Crosby kick) 7:33 Drive: 6 Plays, 80 Yards, 3:22 |
3 | 7 |
![]() |
Alex Green 17 yd pass from Graham Harrell (Mason Crosby kick) 0:50 Drive: 10 Plays, 93 Yards, 4:37 |
3 | 14 |
| Third Quarter | KC | GB | |
![]() |
Jarrett Boykin 12 yd pass from Graham Harrell (Mason Crosby kick) 10:12 Drive: 7 Plays, 77 Yards, 4:48 |
3 | 21 |
| Fourth Quarter | KC | GB | |
![]() |
Mason Crosby 37 yd FG 14:52 Drive: 11 Plays, 59 Yards, 6:00 |
3 | 24 |
| Team Stats | ||
| KC | GB | |
| First Downs | 21 | 18 |
| Rushing | 12 | 2 |
| Passing | 7 | 12 |
| Penalty | 2 | 4 |
| 3rd Down Efficiency | 7-15, 47% | 4-11, 36% |
| 4th down efficiency | 0-1, 0% | 0-0, -% |
| Red-Zone Efficiency | 0-2, 0% | 3-4, 75% |
| Goal-To-Go Efficiency | 0-1, 0% | 1-1, 100% |
| Total Net Yards | 342 | 304 |
| Total Plays | 68 | 49 |
| Yards/Play | 5.0 | 6.2 |
| Net Rushing Yards | 247 | 46 |
| Rushes | 44 | 24 |
| Yards/Carry | 5.6 | 1.9 |
| Rushing TDs | 0 | 1 |
| Net Passing Yards | 95 | 258 |
| Comp-Att-Int | 11-21-1 | 16-24-0 |
| Yards/Attempt | 4.0 | 10.3 |
| Passing TDs | 0 | 2 |
| Sack-Yds | 3-22 | 1-3 |
| Return Yards | 161 | 22 |
| Punt Returns-Yards | 2-10 | 2--1 |
| Punt Return TDs | 0 | 0 |
| Kick Returns-Yards | 4-151 | 1-23 |
| Kick Return TDs | 0 | 0 |
| Int Returns-Yards | 0-0 | 1-0 |
| Int Return TDs | 0 | 0 |
| Punts-Average | 4-42.5 | 6-34.3 |
| Penalties - Yards | 14-126 | 8-56 |
| Fumbles Lost | 0-0 | 1-0 |
| Own-Recover-Yards | 0-0 | 1-0 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 0-0 | 0-0 |
| Opp-Recover TDs | 0 | 0 |
| Field Goals | 1-2, 50% | 1-1, 100% |
| Extra Points | 0-0, -% | 3-3, 100% |
| Two Point Conversions | 0-0, -% | 0-0, -% |
| Safeties | 0 | 0 |
| Time of Possession | 32:56 | 27:04 |




