| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Scoring Summary | |||
| Second Quarter | Den | Ari | |
![]() |
Michael Floyd 22 yd pass from Ryan Lindley (Jay Feely kick) 14:14 Drive: 10 Plays, 76 Yards, 4:59 |
0 | 7 |
| Third Quarter | Den | Ari | |
![]() |
Jay Feely 41 yd FG 3:28 Drive: 5 Plays, 42 Yards, 2:12 |
0 | 10 |
![]() |
Omar Bolden 103 yd kick return (Matt Prater kick) 3:13 Drive: 0 Plays, 0 Yards, 0:00 |
7 | 10 |
| Fourth Quarter | Den | Ari | |
![]() |
Matt Prater 19 yd FG 8:14 Drive: 14 Plays, 94 Yards, 7:06 |
10 | 10 |
![]() |
Matt Prater 43 yd FG 4:25 Drive: 4 Plays, 4 Yards, 1:43 |
13 | 10 |
![]() |
Jay Feely 35 yd FG 0:52 Drive: 5 Plays, 52 Yards, 1:20 |
13 | 13 |
![]() |
Matt Prater 44 yd FG 0:00 Drive: 5 Plays, 54 Yards, 0:52 |
16 | 13 |
| Team Stats | ||
| Den | Ari | |
| First Downs | 15 | 14 |
| Rushing | 9 | 1 |
| Passing | 6 | 11 |
| Penalty | 0 | 2 |
| 3rd Down Efficiency | 4-13, 31% | 5-14, 36% |
| 4th down efficiency | 0-0, -% | 1-1, 100% |
| Red-Zone Efficiency | 0-2, 0% | 0-2, 0% |
| Goal-To-Go Efficiency | 0-2, 0% | 0-0, -% |
| Total Net Yards | 308 | 313 |
| Total Plays | 59 | 58 |
| Yards/Play | 5.2 | 5.4 |
| Net Rushing Yards | 168 | 62 |
| Rushes | 31 | 24 |
| Yards/Carry | 5.4 | 2.6 |
| Rushing TDs | 0 | 0 |
| Net Passing Yards | 140 | 251 |
| Comp-Att-Int | 12-23-1 | 18-31-1 |
| Yards/Attempt | 5.0 | 7.4 |
| Passing TDs | 0 | 1 |
| Sack-Yds | 5-28 | 3-17 |
| Return Yards | 169 | 95 |
| Punt Returns-Yards | 3-35 | 3-9 |
| Punt Return TDs | 0 | 0 |
| Kick Returns-Yards | 2-123 | 2-66 |
| Kick Return TDs | 1 | 0 |
| Int Returns-Yards | 1-11 | 1-20 |
| Int Return TDs | 0 | 0 |
| Punts-Average | 6-43.2 | 4-49.3 |
| Penalties - Yards | 7-83 | 5-30 |
| Fumbles Lost | 0-0 | 1-1 |
| Own-Recover-Yards | 0-0 | 0-0 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 1-0 | 0-0 |
| Opp-Recover TDs | 0 | 0 |
| Field Goals | 3-3, 100% | 2-4, 50% |
| Extra Points | 1-1, 100% | 1-1, 100% |
| Two Point Conversions | 0-0, -% | 0-0, -% |
| Safeties | 0 | 0 |
| Time of Possession | 29:16 | 30:44 |




