| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
| ||||||||||||||||||||||||||
Final
Last Play: Jerrod Johnson rush up the middle for a loss of 1 yard to the Pit39.
| Scoring Summary | |||
| First Quarter | Car | Pit | |
![]() |
Emmanuel Sanders 37 yd pass from Charlie Batch (Shaun Suisham kick) 12:29 Drive: 5 Plays, 80 Yards, 2:31 |
0 | 7 |
![]() |
Shaun Suisham 49 yd FG 0:41 Drive: 10 Plays, 53 Yards, 5:20 |
0 | 10 |
| Second Quarter | Car | Pit | |
![]() |
Justin Medlock 31 yd FG 8:18 Drive: 17 Plays, 73 Yards, 7:23 |
3 | 10 |
| Third Quarter | Car | Pit | |
![]() |
Jared Green 3 yd pass from Jimmy Clausen (Justin Medlock kick) 10:34 Drive: 10 Plays, 87 Yards, 4:26 |
10 | 10 |
| Fourth Quarter | Car | Pit | |
![]() |
Weslye Saunders 6 yd pass from Jerrod Johnson (Shaun Suisham kick) 7:23 Drive: 10 Plays, 89 Yards, 5:58 |
10 | 17 |
![]() |
Lamont Bryant 79 yd pass from Jimmy Clausen (failed 2pt Pass from Jimmy Clausen) 2:31 Drive: 2 Plays, 90 Yards, 0:39 |
16 | 17 |
| Team Stats | ||
| Car | Pit | |
| First Downs | 22 | 16 |
| Rushing | 7 | 8 |
| Passing | 13 | 7 |
| Penalty | 2 | 1 |
| 3rd Down Efficiency | 5-14, 36% | 5-16, 31% |
| 4th down efficiency | 0-0, -% | 1-1, 100% |
| Red-Zone Efficiency | 1-2, 50% | 1-2, 50% |
| Goal-To-Go Efficiency | 1-1, 100% | 1-1, 100% |
| Total Net Yards | 379 | 311 |
| Total Plays | 60 | 64 |
| Yards/Play | 6.3 | 4.9 |
| Net Rushing Yards | 115 | 137 |
| Rushes | 23 | 38 |
| Yards/Carry | 5.0 | 3.6 |
| Rushing TDs | 0 | 0 |
| Net Passing Yards | 264 | 174 |
| Comp-Att-Int | 17-37-0 | 18-24-0 |
| Yards/Attempt | 7.1 | 6.7 |
| Passing TDs | 2 | 2 |
| Sack-Yds | 0-0 | 2-6 |
| Return Yards | 123 | 67 |
| Punt Returns-Yards | 5-37 | 4-44 |
| Punt Return TDs | 0 | 0 |
| Kick Returns-Yards | 3-86 | 1-23 |
| Kick Return TDs | 0 | 0 |
| Int Returns-Yards | 0-0 | 0-0 |
| Int Return TDs | 0 | 0 |
| Punts-Average | 6-48.7 | 9-40.9 |
| Penalties - Yards | 7-55 | 9-81 |
| Fumbles Lost | 2-1 | 0-0 |
| Own-Recover-Yards | 1-0 | 0-0 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 0-0 | 1-0 |
| Opp-Recover TDs | 0 | 0 |
| Field Goals | 1-3, 33% | 1-1, 100% |
| Extra Points | 1-1, 100% | 2-2, 100% |
| Two Point Conversions | 0-1, 0% | 0-0, -% |
| Safeties | 0 | 0 |
| Time of Possession | 26:11 | 33:49 |




