| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
Final
Last Play: Josh Portis rush up the middle for a loss of 1 yard to the Sea22.
| Scoring Summary | |||
| First Quarter | Oak | Sea | |
![]() |
Steven Hauschka 25 yd FG 1:05 Drive: 9 Plays, 31 Yards, 3:48 |
0 | 3 |
| Second Quarter | Oak | Sea | |
![]() |
Steven Hauschka 29 yd FG 9:32 Drive: 5 Plays, 28 Yards, 2:41 |
0 | 6 |
![]() |
Vai Taua 2 yd run (Steven Hauschka kick) 1:11 Drive: 11 Plays, 78 Yards, 6:40 |
0 | 13 |
| Third Quarter | Oak | Sea | |
![]() |
Cooper Helfet 4 yd pass from Matt Flynn (blocked XP) 4:29 Drive: 9 Plays, 90 Yards, 5:27 |
0 | 19 |
| Fourth Quarter | Oak | Sea | |
![]() |
Jaye Howard safety 8:14 Drive: 3 Plays, -5 Yards, 1:35 |
0 | 21 |
![]() |
Eddy Carmona 31 yd FG 0:15 Drive: 5 Plays, 24 Yards, 1:55 |
3 | 21 |
| Team Stats | ||
| Oak | Sea | |
| First Downs | 5 | 24 |
| Rushing | 2 | 11 |
| Passing | 2 | 11 |
| Penalty | 1 | 2 |
| 3rd Down Efficiency | 2-13, 15% | 3-13, 23% |
| 4th down efficiency | 0-0, -% | 0-1, 0% |
| Red-Zone Efficiency | 0-1, 0% | 2-4, 50% |
| Goal-To-Go Efficiency | 0-0, -% | 2-3, 67% |
| Total Net Yards | 101 | 334 |
| Total Plays | 42 | 72 |
| Yards/Play | 2.4 | 4.6 |
| Net Rushing Yards | 47 | 161 |
| Rushes | 19 | 41 |
| Yards/Carry | 2.5 | 3.9 |
| Rushing TDs | 0 | 1 |
| Net Passing Yards | 54 | 173 |
| Comp-Att-Int | 9-20-1 | 17-30-0 |
| Yards/Attempt | 2.3 | 5.6 |
| Passing TDs | 0 | 1 |
| Sack-Yds | 3-15 | 1-11 |
| Return Yards | 78 | 99 |
| Punt Returns-Yards | 3-28 | 5-31 |
| Punt Return TDs | 0 | 0 |
| Kick Returns-Yards | 2-50 | 3-66 |
| Kick Return TDs | 0 | 0 |
| Int Returns-Yards | 0-0 | 1-2 |
| Int Return TDs | 0 | 0 |
| Punts-Average | 8-49.6 | 5-44.2 |
| Penalties - Yards | 6-50 | 3-33 |
| Fumbles Lost | 3-1 | 1-0 |
| Own-Recover-Yards | 2-0 | 1-0 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 0-0 | 1-0 |
| Opp-Recover TDs | 0 | 0 |
| Field Goals | 1-1, 100% | 2-3, 67% |
| Extra Points | 0-0, -% | 1-2, 50% |
| Two Point Conversions | 0-0, -% | 0-0, -% |
| Safeties | 0 | 1 |
| Time of Possession | 20:50 | 39:10 |




