| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
Final
Last Play: Case Keenum rush up the middle for a loss of 1 yard to the Hou21.
| Scoring Summary | |||
| First Quarter | Min | Hou | |
![]() |
Justin Forsett 3 yd run (Shayne Graham kick) 12:01 Drive: 6 Plays, 83 Yards, 2:59 |
0 | 7 |
| Second Quarter | Min | Hou | |
![]() |
Blair Walsh 36 yd FG 14:11 Drive: 14 Plays, 64 Yards, 7:24 |
3 | 7 |
![]() |
DeVier Posey 80 yd pass from John Beck (Shayne Graham kick) 4:21 Drive: 1 Plays, 80 Yards, 0:20 |
3 | 14 |
![]() |
Devin Aromashodu 58 yd pass from Sage Rosenfels (Blair Walsh kick) 0:33 Drive: 4 Plays, 89 Yards, 0:47 |
10 | 14 |
| Third Quarter | Min | Hou | |
![]() |
Trindon Holliday 76 yd punt return (Shayne Graham kick) 13:26 Drive: 0 Plays, 0 Yards, 0:00 |
10 | 21 |
![]() |
Jarius Wright 59 yd pass from McLeod Bethel-Thompson (Blair Walsh kick) 11:22 Drive: 4 Plays, 80 Yards, 2:04 |
17 | 21 |
![]() |
Justin Forsett 5 yd run (Shayne Graham kick) 7:27 Drive: 5 Plays, 32 Yards, 2:25 |
17 | 28 |
![]() |
Jordan Todman 76 yd run (Blair Walsh kick) 6:55 Drive: 2 Plays, 76 Yards, 0:32 |
24 | 28 |
| Team Stats | ||
| Min | Hou | |
| First Downs | 26 | 12 |
| Rushing | 9 | 7 |
| Passing | 13 | 5 |
| Penalty | 4 | 0 |
| 3rd Down Efficiency | 4-16, 25% | 2-10, 20% |
| 4th down efficiency | 2-4, 50% | 0-1, 0% |
| Red-Zone Efficiency | 0-1, 0% | 2-3, 67% |
| Goal-To-Go Efficiency | 0-1, 0% | 1-2, 50% |
| Total Net Yards | 562 | 352 |
| Total Plays | 83 | 51 |
| Yards/Play | 6.8 | 6.9 |
| Net Rushing Yards | 245 | 168 |
| Rushes | 30 | 29 |
| Yards/Carry | 8.2 | 5.8 |
| Rushing TDs | 1 | 2 |
| Net Passing Yards | 317 | 184 |
| Comp-Att-Int | 26-47-1 | 11-20-0 |
| Yards/Attempt | 6.0 | 8.4 |
| Passing TDs | 2 | 1 |
| Sack-Yds | 6-34 | 2-8 |
| Return Yards | 149 | 175 |
| Punt Returns-Yards | 4-18 | 4-94 |
| Punt Return TDs | 0 | 1 |
| Kick Returns-Yards | 5-131 | 3-80 |
| Kick Return TDs | 0 | 0 |
| Int Returns-Yards | 0-0 | 1-1 |
| Int Return TDs | 0 | 0 |
| Punts-Average | 5-49.0 | 7-47.0 |
| Penalties - Yards | 5-40 | 9-76 |
| Fumbles Lost | 1-1 | 1-1 |
| Own-Recover-Yards | 0-0 | 0-0 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 1-0 | 1-0 |
| Opp-Recover TDs | 0 | 0 |
| Field Goals | 1-2, 50% | 0-0, -% |
| Extra Points | 3-3, 100% | 4-4, 100% |
| Two Point Conversions | 0-0, -% | 0-0, -% |
| Safeties | 0 | 0 |
| Time of Possession | 36:18 | 23:42 |




